



ABOUT US
Luxecasting International Group was founded in 2001. We have production and distribution centres in Germany, Poland, China and UsA. Specialized in industrial couplings, firefighting fittings, valves, composite hoses and fluid handling solutions.
We're proud to have won the "little giant" award from the Chinese Institute for Fluid Transfer.
we control the entire production chain with our "in house" processes: Moulds-tooling , investment casting, forging, die-casting, gravity casting, injection moulding, sheet metal stamping, laser cutting, CNC, surface treatment, rubber seals, PTFE lining, composite hoses.
With more than 800 employees, 50 R&D teams, 35 international patents, Luxecasting International Group is the manufacturer for your needs!
Many certifications recognised worldwide: ISO9001, IATF16949, PED, ATEX and others...
Customer success is our success.
Locations:

CONTENT
About Us. Application area / Technological process... Product quality icon.... C Super flexible series fiber reinforced steel wire screw....7 Steelreinforcedsoftseries. 13 PVC series. 29 HTS light series. 40 High temperature series. 47 Fiberbraided hoseseries. 57 Couplings.... 61

Application area

Technological process

Product quality icon

We can provide


Super Flexible Hose
Fiber Reinforced Steel Wire Screw
SFS-PU. 8 SFS-PVC.
SFS-PVC-H. 10 SFS-PVC-GF.
SFS-TPE. .12

Application
Used for suction,conveying hoses,building cleaning, particleconveying, industrial vacuum, industrial dust collectors, polyurethane (PU) hoses, mechanical engineering.
Characteristic
Soft PU tube wall, embedded with spiral steel wire reinforcement, fiber reinforcement. Oil resistant, chemical resistant, temperature resistant, super soft,with very high tensile strength; Soft, smooth inner wall, easy to operate.
Temperature
Structure
It has good wear resistance and a pipe wall thickness of approximately 0.65mm

Insidediameter | Outsidediameter | Bendingradius | Pressure | Vacuum | Weight | Standardlength |
25 | 31 | 25 | 1. 70 | 0.20 | 0.20 | 15 |
28 | 34 | 28 | 1.60 | 0.20 | 0.23 | 15 |
32 | 38 | 32 | 1.50 | 0.20 | 0.28 | 15 |
35 | 41 | 35 | 1.40 | 0.20 | 0.31 | 15 |
89 | 44 | 38 | 1. 40 | 0.20 | 0.34 | 15 |
41 | 47 | 41 | 1.40 | 0.18 | 0.37 | 15 |
44 | 50 | 44 | 1. 30 | 0.16 | 0.38 | 15 |
51 | 57 | 51 | 1.30 | 0.15 | 0.46 | 15 |
60 | 66 | 60 | 1.20 | 0.14 | 0.51 | 15 |
63 | 69 | 63 | 1.00 0. 90 | 0.14 0.12 | 0.53 | 15 |
70 | 76 | 70 76 | 0.80 | 0.10 | 0.58 | 15 |
76 | 82 | 80 | 0. 70 | 0.09 | 0.68 0.83 | 15 |
80 | 86 | 89 | 0.70 | 0.09 | 0.93 | 15 |
89 102 | 95 108 | 102 | 0.60 | 0.08 | 1. 00 | 15 15 |
Application
Used for drying buildings, drying and ironing, welding smoke and dust suction, PvC hoses, suction hoses, dust and powder, suction hoses, solid, dust removal, building cleaning, household vacuum cleaners, industrial vacuum cleaners, cleaning machinery,vacuum suction, drying buildings, elastic hoses.
Characteristic
Soft PvC pipe wall, reinforced with axial and radial yarns, embedded with plastic wrapped spiral steelwirereinforcement, soft,smooth innerwall,sturdy,easyto operate,with good wearresistanceUL94-HBflameretardantlevel.
Temperature
Approximately -10°C to +85^\circC
Structure
Special hoses with two layers of polyvinyl chloride and coated spring steel, reinforced with spiral and additional axial and radial yarns; This design and unique manufacturing process give this type of hose special properties; The thickness of the pipe wall is approximately 0.65mm

Insidediameter | Outsidediameter | Bendingradius | Pressure | Vacuum | Weight | Standard length |
25 | 31 | 25 | 1. 70 | 0.20 | 0.20 | 15 |
28 | 34 | 28 | 1.60 | 0.20 | 0.23 | 15 |
32 | 38 | 32 | 1.50 | 0.20 | 0.28 | 15 |
35 | 41 | 35 | 1.40 | 0.20 | 0.31 | 15 |
38 | 44 | 38 | 1. 40 | 0.20 | 0.34 | 15 |
41 | 47 | 41 | 1.40 | 0.18 | 0.37 | 15 |
44 | 50 | 44 | 1.30 | 0.16 | 0.38 | 15 |
51 | 57 | 51 | 1.30 | 0.15 | 0.46 | 15 |
60 | 66 | 60 | 1.20 | 0.14 | 0.51 | 15 |
63 | 69 | 63 | 1.00 | 0.14 | 0.53 | 15 |
70 | 76 | 70 | 0.90 | 0.12 | 0.58 | 10 |
76 | 82 | 76 | 0.80 | 0.10 | 0.68 | 10 |
80 | 98 | 80 | 0.70 | 0.09 | 0.83 | 10 |
89 102 | 95 108 | 89 102 | 0.70 0.60 | 0.09 0.08 | 0.93 1. 00 | 10 10 |
Application
Used for drying buildings, drying and ironing, welding smoke and dust suction, PvC hoses, suction hoses, dust and powder, suction hoses, solid, dust removal, building cleaning, household vacuum cleaners, industrial vacuum cleaners, cleaning machinery,vacuum suction, drying buildings, elastic hoses.
Characteristic
Soft PvC pipe wall, reinforced with axial and radial yarns, embedded with plastic wrapped spiral steelwirereinforcement, soft,smooth innerwall,sturdy,easyto operate,with good wearresistanceUL94-HBflameretardantlevel.
Temperature
Approximately -10°C to +85^\circC
Structure
Special hoses with two layers of polyvinyl chloride and coated spring steel, reinforced with spiral and additional axial and radial yarns; This design and unique manufacturing process give this type of hose special properties; The thickness of the pipe wall is about 0.9\mathsf{mm} which isthickened and soft.

Insidediameter | Outsidediameter | Bendingradius | Pressure | Vacuum | Weight | Standardlength |
25 | 31 | 25 | 1.70 | 0.20 | 0.20 | 15 |
28 | 34 | 28 | 1.60 | 0.20 | 0.23 | 15 |
32 | 38 | 32 | 1.50 | 0.20 | 0.28 | 15 |
35 | 41 | 35 | 1.40 | 0.20 | 0.31 | 15 |
38 | 44 | 38 | 1. 40 | 0.20 | 0.34 | 15 |
41 | 47 | 41 | 1.40 | 0.18 | 0.37 | 15 |
44 | 50 | 44 | 1.30 | 0.16 | 0.38 | 15 |
51 | 57 | 51 | 1.30 | 0.15 | 0.46 | 15 |
60 | 66 | 60 | 1. 20 | 0.14 | 0.51 | 15 |
63 | 69 | 63 | 1.00 | 0.14 | 0.53 | 15 |
70 | 76 | 70 | 0.90 | 0.12 | 0.58 | 10 |
76 | 82 | 76 | 0.80 | 0.10 | 0.68 | 10 |
80 | 86 | 80 | 0.70 | 0.09 | 0.83 | 10 |
89 | 95 | 89 | 0.70 | 0.09 | 0.93 | 10 |
102 | 108 | 102 | 0.60 | 0.08 | 1. 00 | 10 |
Application
Used for drying buildings, drying and ironing, welding smoke and dust suction, PVC hoses, suction hoses, dustand powder, suction hoses, solid, dust removal, building cleaning, household vacuum cleaners, industrial vacuum cleaners, cleaning machinery, vacuum suction, drying buildings, elastic hoses.
Characteristic
Soft PVC pipe wall, reinforced with axial and radial yarns, embedded with plastic wrapped spiral steel wire reinforcement, soft, smooth inner wall, sturdy, easy to operate, with good wearresistanceUL94-HBflameretardantlevel.
Temperature
Approximately - 1 0\;\;°C to 1{+}85°C
Structure
Special hoses with two layers of polyvinyl chloride and coated spring steel, reinforced with spiral and additional axial and radial yarns; This design and unique manufacturing process give this type of hose special properties; The thickness of the pipewall is approximately 0.65\mathsf{mm}

Insidediameter | Outsidediameter | Bendingradius | Pressure | Vacuum | Weight | Standardlength |
31 | 25 | 1.70 | 0.20 | 0.20 | 15 | |
25 28 | 34 | 28 | 1.60 | 0.20 | 0.23 | 15 |
32 | 38 | 32 | 1.50 | 0.20 | 0.28 | 15 |
35 | 1.40 | 0.20 | 0.31 | 15 | ||
35 | 41 44 | 38 | 1. 40 | 0.20 | 0.34 | 15 |
38 41 | 47 | 41 | 1.40 | 0.18 | 0.37 | 15 |
44 | 50 | 44 | 1.30 | 0.16 | 0.38 | 15 |
51 | 57 | 51 | 1. 30 | 0.15 | 0.46 | 15 |
60 | 66 | 60 | 1.20 | 0.14 | 0.51 | 15 |
63 | 69 | 63 | 1.00 | 0.14 | 0.53 | 15 |
70 | 76 | 70 | 0.90 | 0.12 | 0.58 | 10 |
76 | 82 | 76 | 0.80 | 0.10 | 0.68 | 10 |
80 | 86 | 80 | 0.70 | 0.09 | 0.83 | 10 |
89 | 95 | 89 | 0.70 | 0.09 | 0.93 | 10 |
102 | 108 | 102 | 0.60 | 0.08 | 1. 00 | 10 |
Application
Applied to the air duct of the battery cooling system of new energy buses;
Mechanical Engineering: Installation and suction of automotive manufacturing equipment Technical Corrosive Media Gas Media;
Chemical industry: Anti chemical corrosion exhaust hose;
Automobiles Manufacturing, ink mist absorption, air filter.
Characteristic
Soft TPE tube wall, reinforced with axial and radial yarns, embedded with plastic wrapped spiral steel wire reinforcement, soft, smooth inner wall, sturdy, and easy to operate.
Temperature
Approximately -40\ °C \tan+130°C
Structure
Heat resistant and high tensile strength hoses are made of two-layer thermoplastic elastomers, coated with spiral spring steel and additional axial and radial yarn reinforcement devices; This design gives this hose special characteristics, making it versatile and of good quality; The thickness of the pipe wall is approximately0.6mm.

Insidediameter | Outsidediameter | Bendingradius | Pressure | Vacuum | Weight | Standardlength |
25 | 31 | 25 | 1.70 | 0.40 | 0.187 | 10 |
28 | 34 | 28 | 1.60 | 0.35 | 0.210 | 10 |
32 | 38 | 32 | 1.50 | 0.35 | 0.240 | 10 |
35 | 41 | 35 | 1.40 | 0.35 | 0.263 | 10 |
38 | 44 | 38 | 1. 40 | 0.30 | 0.280 | 10 |
41 | 47 | 41 | 1.40 | 0.30 | 0.310 | 10 |
44 | 50 | 44 | 1.30 | 0.28 | 0.330 | 10 |
51 | 57 | 51 | 1.30 | 0.28 | 0.380 | 10 |
60 | 66 | 60 | 1. 00 | 0.25 | 0.450 | 10 |
63 | 69 | 63 | 1.00 | 0.25 | 0.470 | 10 |
70 | 76 | 70 | 0.90 | 0.25 | 0.525 | 10 |
76 | 82 | 76 | 0.80 | 0.20 | 0.570 | 10 |
80 | 86 | 80 | 0.70 | 0.18 | 0.600 | 10 |
89 | 95 | 89 | 0.70 | 0.18 | 0.670 | 10 |
102 | 108 | 102 | 0.60 | 0.17 | 0.770 | 10 |
115 | 121 | 115 | 0.60 | 0.12 | 0.860 | 10 |
127 | 133 | 127 | 0.60 | 0.12 | 0.950 | 10 |
152 | 158 | 152 | 0.50 | 0.11 | 1.140 | 10 |

Steel Reinforced Soft Series


Application
Used for abrasive solids such as dust,powder,fibers,and debris;Used for active media such as oil vapor and welding fumes;Usedfor industrial dust removal and pumping stations.
Structure
Made of high-quality polyurethane raw materials embedded with copper plated steel wire. Grounding electrostatic discharge, wear resistant, up to 5-10 times that of PvC hoses, good chemical resistance, expansion ratio of 3:1, and wall thickness of approximately 0.4\mathsf{mm}
Temperature
to +90°C ; It can reach about + 1 25°C in a sho
Optional type
SPU-102C-ET·Food grade, hydrolysis resistant, and resistant to microorganisms.

InsidediameterOutsidediameter | Bendingradius | Pressure | Vacuum | Weight | Standard length | ||
46 | 27 | 0.630 | 0.245 | 0.220 | 10 | 20 | |
38 40 | 48 | 28 | 0.600 | 0.235 | 0.230 | 10 20 | |
44-45 | 53 | 31 | 0.535 | 0.210 | 0.255 | 10 | 20 |
50-51 | 58 | 33 | 0.480 | 0.170 | 0.280 | 10 | 20 |
60 | 68 | 38 | 0.405 | 0.145 | 0.340 | 10 | 20 |
63-65 | 73 | 40 | 0.370 | 0.130 | 0.360 | 10 | 20 |
70 | 78 | 43 | 0.345 | 0.125 | 0.380 | 10 | 20 |
75-76 | 83 | 45 | 0.325 | 0.115 | 0.410 | 10 | 20 |
80 | 88 | 48 | 0.305 | 0.110 | 0.440 | 10 | 20 |
89-90 | 98 | 53 | 0.270 | 0.095 | 0.490 | 10 | 20 |
100-102 | 108 | 58 | 0.245 | 0.055 | 0.510 | 10 | 20 |
100 | 118 | 63 | 0.220 | 0.050 | 0.560 | 10 | 20 |
114-115 | 123 | 66 | 0.210 | 0.050 | 0.580 | 10 | 20 |
120 | 128 | 68 | 0.205 | 0.045 | 0.610 | 10 | 20 |
125-127 | 133 | 71 | 0.195 | 0.045 | 0.630 | 10 | |
130 | 138 | 73 | 0.185 | 0.040 | 0.660 | 10 | 20 |
140 | 148 | 78 | 0.175 | 0.040 | 0.710 | 10 | 20 20 |
150-152 | 158 | 83 | 0.160 | 0.035 | 0.760 | 10 | 20 |
160 | 168 | 88 | 0.150 | 0.035 | 0.810 | 10 | |
165 | 173 | 16 | 0.150 | 0.035 | 0.830 | 10 | 20 |
178-180 | 188 | 98 | 0.135 | 0.030 | 0.900 | 10 | 20 |
200-203 | 208 | 108 | 0.120 | 0.025 | 1.030 | 10 | 20 |
225 | 234 | 122 | 0.110 | 0.020 | 1.160 | 10 | 20 |
250 | 259 | 136 | 0.100 | 0.020 | 1.280 | 10 | |
254 | 263 | 144 | 0.095 | 0.020 | 1.300 | 10 | |
280 | 289 | 149 | 0.085 | 0.020 | 1.430 | 10 | |
300 | 309 | 159 | 0.080 | 0.015 | 1.700 | 10 | |
305 | 315 | 163 | 0.080 | 0.015 | 1.730 | 10 | |
315 | 325 | 168 | 0.075 | 0.015 | 1.790 | 10 | |
350 | 360 | 185 | 0.070 | 0.015 | 2.000 | 10 | |
356 | 366 | 190 | 0.070 | 0.015 | 2.100 | 10 | |
400 | 410 | 210 | 0.060 | 0.015 | 2.260 | 10 | |
450 | 460 | 235 | 0.055 | 0.010 | 2.520 | 10 | |
500 | 510 | 260 | 0.050 | 0.010 | 2.780 | 10 |
Application
Used for abrasive solids such as dust,powder,fibers,and debris;Used for active media such as oil vapor and welding fumes;Usedfor industrial dust removal and pumping stations.
Structure
High quality polyurethane raw materials,embedded with copper plated steel wire processing;Flame retardant meets UL94-HB standard;Flame retardant basis:DIN4102-B1; Grounding electrostatic discharge,wear-resistant,up to 5-10 times that of PVC hoses, good chemical resistance,expansion ratio of 3:1,andwall thickness of approximately 0.4\mathsf{mm}
Temperature
to +90°C ; It can reach about + 1 25°C in a sho

InsidediameterOutsidediameter | Bendingradius | Pressure | Vacuum | Weight | Standardlength | ||
38 | 46 | 27 | 0.630 | 0.245 | 0.220 | 10 | |
40 | 48 | 28 | 0.600 | 0.235 | 0.230 | 10 20 | 20 |
44-45 | 53 | 31 | 0.535 | 0.210 | 0.255 | 10 | 20 |
50-51 | 58 | 33 | 0.480 | 0.170 | 0.280 | 10 | |
60 | 38 | 0.405 | 0.145 | 0.340 | 10 | 20 | |
63-65 | 68 | 40 | 0.370 | 0.130 | 10 | 20 | |
70 | 73 78 | 43 | 0.345 | 0.125 | 0.360 | 10 | 20 |
75-76 | 45 | 0.325 | 0.115 | 0.380 0.410 | 10 | 20 | |
80 | 83 | 48 | 0.305 | 0.110 | 10 | 20 | |
89-90 | 88 | 0.440 | 20 | ||||
100-102 | 98 | 53 58 | 0.270 0.245 | 0.095 0.055 | 0.490 0.510 | 10 | 20 |
100 | 108 118 | 63 | 0.220 | 0.050 | 10 | 20 | |
114115 | 66 | 0.210 | 0.560 | 10 | 20 | ||
120 | 123 | 0.205 | 0.050 | 0.580 | 10 | 20 | |
125127 | 128 | 89 | 0.045 | 0.610 | 10 | 20 | |
133 | 71 | 0.195 | 0.045 | 0.630 | 10 | 20 | |
130 | 138 | 73 78 | 0.185 | 0.040 | 0.660 | 10 | 20 |
140 150-152 | 148 158 | 0.175 | 0.040 | 0.710 | 10 | 20 | |
160 | 168 | 83 88 | 0.160 | 0.035 | 0.760 | 10 | 20 |
165 | 91 | 0.150 | 0.035 | 0.810 | 10 | 20 | |
178-180 | 173 188 | 98 | 0.150 0.135 | 0.035 | 0.830 | 10 | 20 |
200-203 | 208 | 108 | 0.120 | 0.030 | 0.900 | 10 | 20 |
234 | 122 | 0.110 | 0.025 | 1.030 | 10 | 20 | |
225 | 259 | 136 | 0.100 | 0.020 0.020 | 1.160 | 10 | |
250 | 263 | 144 | 0.095 | 0.020 | 1.280 | 10 | |
254 280 | 289 | 149 | 0.085 | 0.020 | 1.300 1.430 | 10 | |
300 | 309 | 159 | 0.080 | 0.015 | 1.700 | 10 | |
305 | 315 | 163 | 0.080 | 0.015 | 1.730 | 10 | |
325 | 168 | 0.075 | 0.015 | 1.790 | 10 | ||
315 350 | 360 | 185 | 0.070 | 0.015 | 2.000 | 10 | 10 |
356 | 366 | 190 | 0.070 | 0.015 | 2.100 | 10 | |
400 | 410 | 210 | 0.060 | 0.015 | 2.260 | 10 | |
450 | 460 | 235 | 0.055 | 0.010 | 2.520 | 10 | |
500 | 510 | 260 | 0.050 | 0.010 | 2.780 | 10 |
SPU-103C
Application
Used for hose transportation of abrasive powders,bulk materials.particles,andgases.
Printed circuit board drilling machine,offset printing machine,floor cleaning machine.
Structure
Made of high-quality polyurethane raw materials embedded with copper pated steel wire.Grounding electrostatic discharge,medium to heavy duty,high wear resistance, microbial resistance,compresson ratio of 1:3,and pipe wall thickness of approximately 0.6\mathsf{mm}
Temperature
Approximately -40°C to +90°{C} ; It can reach about + 1 25°C in a short period of time
Optional type
SPU-103C-ET·Food grade,hydrolysis resistant,and resistant to microorganisms.

InsidediameterOutsidediameter | Bendingradius | Pressure | Vacuum | Weight | Standardlength | ||
25 | 32 | 20 | 1.605 | 0.540 | 0.15 | 10 | 20 |
30 | 37 | 22 | 1.350 | 0.450 | 0.18 | 10 | 20 |
32 | 39 | 23 | 1.265 | 0.420 | 0.19 | 10 20 | |
38 | 45 | 26 | 1.075 | 0.355 | 0.22 | 10 20 | |
40 | 47 | 27 | 1.020 | 0.335 | 0.23 | 10 20 | |
50-51 | 58 | 33 | 0.820 | 0.220 | 0.37 | 10 20 | |
60 | 68 | 38 | 0.685 | 0.180 | 0.43 | 10 20 | |
63-65 | 73 | 41 | 0.635 | 0.165 | 0.46 | 10 20 | |
70 | 78 | 43 | 0.590 | 0.155 | 0.50 | 10 20 | |
75-76 | 83 | 46 | 0.550 | 0.145 | 0.53 | 10 20 | |
80 | 88 | 48 | 0.515 | 0.135 | 0.57 | 10 20 | |
89-90 | 98 | 53 | 0.460 | 0.120 | 0.63 | 10 20 | |
100-102 | 108 | 58 | 0.415 | 0.080 | 0.67 | 10 20 | |
110 | 118 | 63 | 0.375 | 0.070 | 0.73 | 10 20 | |
114-115 | 123 | 66 | 0.360 | 0.070 | 0.76 | 10 | |
120 | 128 | 68 | 0.345 | 0.065 | 0.79 | 10 | 20 |
127 | 133 | 71 | 0.335 | 0.065 | 0.83 | 10 | 20 |
130 | 138 | 73 | 0.320 | 0.060 | 0.86 | 10 | 20 |
140 | 148 | 78 | 0.295 | 0.055 | 0.92 | 10 | 20 |
150-152 | 158 | 83 | 0.275 | 0.055 | 0.99 | 10 | 20 |
160 | 168 | 88 | 0.260 | 0.050 | 1.05 | 10 | 20 |
170 | 178 | 93 | 0.245 | 0.045 | 1.11 | 10 | 20 |
175 | 183 | 96 | 0.240 | 0.045 | 1.14 | 20 | |
178-180 | 188 | 86 | 0.230 | 0.045 | 1.17 | 10 | |
200-203 | 208 | 108 | 0.210 | 0.030 | 1.33 | 10 | |
225 | 233 | 121 | 0.185 | 0.025 | 1.48 | 10 | |
250 | 258 | 133 | 0.165 | 0.025 | 1.64 | 10 | |
254 | 262 | 135 | 0.165 | 0.025 | 1.66 | 10 | |
288 | 148 | 0.150 | 0.020 | 1.83 | 10 | ||
280 | 309 | 159 | 0.140 | 0.020 | 2.14 | 10 | |
300 305 | 314 | 162 | 0.135 | 0.020 | 2.17 | 10 | |
315 | 324 | 167 | 0.135 | 0.020 | 2.24 | 10 | |
350 | 359 | 184 | 0.120 | 0.020 | 2.49 | 10 | 10 |
356 | 365 | 187 | 0.115 | 0.015 | 2.53 | ||
400 | 409 | 209 | 0.105 | 0.015 | 2.84 | 10 | |
459 | 234 | 0.095 | 0.015 | 3.19 | 10 | ||
450 500 | 510 | 260 | 0.085 | 0.015 | 4.39 | 10 10 |
Application
Used for hose transportation of abrasive powders,bulk materials,particles,and gases.
Printed circuit board drilling machine,offsetp rinting machine,floor cleaning machine.
Structure
High quality polyurethane raw materials,embedded with copper plated steel wire processing;Permanent anti-static polyester polyurethane,medium to heavy duty,high wear resistance,microbial resistance,compression ratio of 1:3,and pipe wall thickness ofapproximately 0.6\mathsf{mm}
Temperature
-40°C to +90°C ,It can reach about + 1 25°C in a shc

InsidediameterOutsidediameter | Bendingradius | Pressure | Vacuum | Weight | Standardlength | ||
32 | 20 | 1.605 | 0.540 | 0.15 | 10 | 20 | |
25 30 | 37 | 22 | 1.350 | 0.450 | 0.18 | 10 | 20 |
32 | 39 | 23 | 1.265 | 0.420 | 0.19 | 10 | 20 |
38 | 45 | 26 | 1.075 | 0.355 | 0.22 | 10 | 20 |
47 | 27 | 1.020 | 0.335 | 0.23 | 10 | 20 | |
40 | 58 | 33 | 0.820 | 0.220 | 0.37 | 10 | 20 |
50-51 60 | 68 | 38 | 0.685 | 0.180 | 0.43 | 10 | 20 |
63-65 | 73 | 41 | 0.635 | 0.165 | 0.46 | 10 | 20 |
70 | 78 | 43 | 0.590 | 0.155 | 0.50 | 10 | 20 |
75-76 | 83 | 46 | 0.550 | 0.145 | 0.53 | 10 | 20 |
80 | 88 | 48 | 0.515 | 0.135 | 0.57 | 10 | 20 |
89-90 | 86 | 53 | 0.460 | 0.120 | 0.63 | 10 | 20 |
100-102 | 108 | 58 | 0.415 | 0.080 | 0.67 | 10 | |
110 | 118 | 63 | 0.375 | 0.070 | 0.73 | 20 | |
114115 | 123 | 66 | 0.360 | 0.070 | 0.76 | 10 | 20 |
120 | 128 | 89 | 0.345 | 0.065 | 0.79 | 10 | 20 |
127 | 133 | 71 | 0.335 | 0.065 | 0.83 | 10 | 20 |
130 | 138 | 73 | 0.320 | 0.060 | 0.86 | 10 | 20 |
140 | 148 | 78 | 0.295 | 0.055 | 0.92 | 10 | 20 |
150-152 | 158 | 83 | 0.275 | 0.055 | 0.99 | 10 | 20 |
160 | 168 | 88 | 0.260 | 0.050 | 1.05 | 10 | 20 |
170 | 178 | 93 | 0.245 | 0.045 | 1.11 | 10 10 | 20 |
175 | 183 | 96 | 0.240 | 0.045 | 1.14 | 20 | |
178-180 | 188 | 98 | 0.230 | 0.045 | 1.17 | 10 | |
200-203 | 208 | 108 | 0.210 | 0.030 | 1.33 | 10 | |
225 | 233 | 121 | 0.185 | 0.025 | 1.48 | 10 | |
250 | 258 | 133 | 0.165 | 0.025 | 1.64 | 10 | |
262 | 135 | 0.165 | 0.025 | 1.66 | 10 | ||
254 | 288 | 148 | 0.150 | 0.020 | 1.83 | 10 | |
280 | 309 | 159 | 0.140 | 0.020 | 2.14 | 10 | |
300 | 314 | 162 | 0.135 | 0.020 | 2.17 | 10 | |
305 | 324 | 167 | 0.135 | 0.020 | 2.24 | 10 | |
315 | 359 | 184 | 0.120 | 0.020 | 2.49 | 10 | |
350 | 365 | 187 | 0.115 | 0.015 | 2.53 | 10 | |
356 | 209 | 0.105 | 0.015 | 2.84 | 10 | ||
400 | 409 | 10 | |||||
450 500 | 459 510 | 234 260 | 0.095 0.085 | 0.015 0.015 | 3.19 4. 39 | 10 10 |
Application
Used for hose transportation of abrasive powders,bulk materials,particles,and gases.
Printed circuit board drilling machine,offsetp rinting machine,floor cleaning machine.
Structure
Made ofhigh-quality polyurethane raw materials embedded with copper plated steel wire.Grounding electrostatic discharge,medium to heavy duty,high wear resistance, microbial resistance,and astretchingratioof 1:4.
Temperature
Approximately -40°C to +90°C ,It can reach about + 1 25°C in a short period of time
Optional type
SPU-103S-ET·Food grade,hydrolysis resistant,and resistant to microorganisms.

Insidediameter | Outsidediameter | Bendingradius | Pressure | Vacuum | Weight | thickness |
100-102 | 108 | 58.0 | 0.410 | 0.090 | 0.86 | 0.6 |
125-127 | 133 | 70.5 | 0.330 | 0.060 | 1.02 | 0.6 |
150-152 | 158 | 83.0 | 0.275 | 0.055 | 1.18 | 0.6 |
178-180 | 188 | 98.0 | 0.230 | 0.040 | 1.37 | 0.6 |
200-203 | 208 | 108. 0 | 0.205 | 0.040 | 1. 74 | 0.6 |
Application
Used for conveying granular powder materials with strong wear resistance.Cleanroom ventilation.semiconductor production equipment,wastewater,alr suction;Municipal sanitation vehides;Explosion hazardous areas;Dry food conveying:Cable protection tube,gas supply hose,suction hose;
Structure
The inner wall is very smooth,with exoellent wear resistance,oil resistance, non-toxic, halogen-free, without softeners,antibacterial and hydrolysis resistant.The spiral steel wire is completely wrapped on the pipe wall and extruded into a strip;Pipe wall:special polyester polyurethane;The thickness of the pipe wallis approximately 0.7\mathsf{mm}
Temperature
Approximately -40°C to +90°{C} ; It can reach about + 1 25°C in a short period of time Optional type

Inside diam eter | Outsidediameter | Bendingradius | Pressure | Vacuum | Weight | Standard length | |
25 | 32 | 23 | 2.445 | 0.755 | 0.190 | 10 | 20 |
30 | 37 | 26 | 2.055 | 0.630 | 0.250 | 10 | 20 |
32 | 39 | 27 | 1.930 | 0.590 | 0.270 | 10 | 20 |
35 | 29 | 1.770 | 0.540 | 0.290 | 10 | ||
42 | 0.310 | 20 | |||||
38 | 45 | 31 | 1.635 | 0.495 | 10 | 20 | |
40 4445 | 47 | 32 | 1.555 1.390 | 0.470 0.420 | 0.330 0.370 | 10 | 20 |
50-51 | 52 57 | 35 88 | 1.250 | 10 10 | 20 | ||
55 | 0.380 | 0.400 | 20 | ||||
60 | 62 | 41 | 1.140 | 0.345 | 0.440 | 10 | 20 |
63-65 | 67 | 44 | 1.050 | 0.315 | 0.480 | 10 | 20 |
70 | 70 77 | 47 50 | 0.970 0.900 | 0.290 | 0.520 | 10 | 20 |
75-76 | 82 | 53 | 0.840 | 0.185 0.175 | 0.560 0.590 | 10 10 | 20 |
80 | 87 | 56 | 0.790 | 0.160 | 0.640 | 20 | |
89-90 | 97 | 62 | 0.705 | 0.145 | 0.720 | 10 | 20 |
100-102 | 107 | 68 | 0.635 | 0.135 | 0.800 | 10 | 20 |
110 | 117 | 74 | 0.575 | 0.125 | 0.870 | 10 | 20 |
114-115 | 122 | 77 | 0.550 | 0.120 | 0.900 | 10 | 20 |
120 | 127 | 80 | 0.530 | 0.115 | 0.950 | 10 | 20 |
125-127 | 132 | 83 | 0.510 | 0.110 | 10 | 20 | |
130 | 137 | 86 | 0.490 | 0.105 | 0.980 1.010 | 10 | 20 |
140 | 147 | 92 | 0.455 | 0.095 | 1.090 | 10 | 20 |
150-152 | 157 | 98 | 0.425 | 0.075 | 1.400 | 10 | 20 |
160 | 167 | 104 | 0.400 | 0.070 | 1.500 | 10 10 | 20 |
170 | 177 | 108 | 0.375 | 0.065 | 1.580 | 10 | 20 |
175 | 182 | 113 | 0.365 | 0.065 | 1.630 | 10 | 20 |
178-180 | 187 | 116 | 0.355 | 0.060 | 1.670 | 10 | 20 |
200-203 | 207 | 128 | 0.320 | 0.055 | 1.860 | 10 | 20 |
225 | 232 | 143 | 0.285 | 0.050 | 2.080 | 20 | |
250 | 257 | 158 | 0.255 | 0.045 | 2.310 | 10 | |
254 | 261 | 160 | 0.250 | 0.045 | 2.350 | 10 | |
275 | 282 | 173 | 0.230 | 0.040 | 2.540 | 10 10 | |
280 | 287 | 176 | 0.230 | 0.040 | 2.590 | ||
300 | 307 | 188 | 0.215 | 0.035 | 2.770 | 10 | |
305 | 312 | 161 | 0.210 | 0.035 | 2.810 | 10 | |
350 | 357 | 218 | 0.185 | 0.030 | 3.220 | 10 | |
356 | 363 | 222 | 0.180 | 0.030 | 3.340 | 10 | |
400 | 407 | 248 | 0.160 | 0.030 | 4.170 | 10 | |
450 | 457 | 281 | 0.140 | 0.025 | 4.690 | 10 | |
500 | 507 | 313 | 0.130 | 0.025 | 5.200 | 10 10 |
PU3B
Application
Used for hose transportation of abrasive powders,bulk materials,particles,and gases; Food industry,pharmaceutical industry;Vacuum conveyingequipment,vacuum hopper, suction conveyor quantitative feeding system;Granulator/tablet press;Industrial vacuum cleaner,vacuum cleaner;
Structure
