34 35
杭州西合湖鉆床有限公司:銷售電話:15158846059
PF 規(guī)格(新規(guī)格) 標(biāo)準(zhǔn)徑 最大 最小
1/16-28 6.70 6.843 6.561
1/8-28 8.70 8.848 8.566
1/4-19 11.70 11.890 11.445
3/8-19 15.20 15.395 14.950
1/2-14 19.00 19.172 18.631
5/8-14 21.00 21.128 20.587
3/4-14 24.50 24.658 24.117
7/8-14 28.20 28.418 27.877
1-11 30.60 30.931 30.291
11/8-11 35.20 35.579 34.939
11/4-11 39.20 39.592 38.952
11/2-11 45.00 45.485 44.845
13/4-11 51.00 51.428 50.788
2-11 57.00 54.296 56.656
美制管螺紋
規(guī)格 :NPT NPS 試用絞刀時(shí) 不用絞刀時(shí)
1/16-27 5.94 6.15 6.35
1/8-27 8.33 8.43 8.74
1/4-18 10.72 11.13 11.13
3/8-18 14.27 14.27 14.68
1/2-14 17.48 17.86 18.26
3/4-14 22.63 23.01 23.42
1-11-1/2 28.58 28.98 29.36
1-1/4-11-1/2 37.31 37.69 38.10
1-1/2-11-1/2 43.26 43.66 44.45
2-11-1/2 55.17 55.58 56.36
美制細(xì)螺紋
規(guī)格(UNF)螺絲牙外徑 標(biāo)準(zhǔn)徑 最大 最小
No.12-32 4.70 4.826 4.623
1/4-32 5.60 5.689 5.487
5/16-32 7.10 7.264 7.087
3/8-32 8.70 8.864 8.662
7-16-28 10.20 10.337 10.135
1/2-28 11.80 11.938 11.710
9/16-24 13.20 13.385 13.132
5/8-24 14.80 14.968 14.732
3/4-20 17.80 17.957 17.679
7/8-20 21.00 21.132 20.854
1-20 24.10 24.307 24.029
SM3/32-100 2.10 2.156 2.081
SM1/8-32 2.30 2.393 2.233
SM1/8-40 2.50 2.551 2.421
SM1/8-44 2.50 2.605 2.485
SM1/8-48 2.60 2.657 2.547
SM9/64-32 2.70 2.790 2.630
SM9/64-40 2.90 2.948 2.818
SM 11/64-32 3.50 3.584 3.424
SM 11/64-40 3.70 3.742 3.612
SM3/16-24 3.60 3.658 3.498
SM3/16-28 3.80 3.844 3.684
SM3/16-32 3.90 3.980 3.820
SM3/16-40 4.08 4.138 4.008
SM7/32-32 4.70 4.774 4.614
SM 15/64-28 5.00 5.055 4.875
SM 1/4-24 5.20 5.266 5.086
SM1/4-28 5.40 5.452 5.272
SM 1/4-40 5.60 5.726 5.596
SM9/32-20 5.70 5.824 5.634
SM9/32-28 6.20 6.256 6.066
SM5/16-18 6.30 6.444 6.254
SM5/16-24 6.80 6.864 6.674
SM5/16-28 6.90 7.050 6.860
SM11/32-28 7.70 7.843 7.653
SM3/8-18 7.90 8.053 7.843
SM3/8-28 8.50 8.637 8.447
SM7/16-16 9.30 9.440 9.220
SM7/16-28 10.10 10.224 10.034
SM1/2-12 10.30 10.420 10.180
SM1/2-20 11.30 11.410 11.190
SM 1/2-28 11.70 11.812 11.622
SM9/16-20 12.90 13.018 12.778
規(guī)格 標(biāo)準(zhǔn)徑 最大 最小
M28x1.5 26.50 26.676 26.376
M28x1.0 27.00 27.153 26.917
M30x3.0 27.00 27.252 26.752
M30x2.0 28.00 28.210 27.835
M30x1.5 28.50 28.676 28.376
M30x1.0 29.00 29.153 28.917
M32x2.0 30.00 30.210 29.835
M32x1.5 30.50 30.676 30.376
M33x3.0 30.00 30.252 29.752
M33x2.0 31.00 31.210 30.835
M33x2.0 31.50 31.676 31.376
M35x1.5 33.50 33.676 33.376
M36x3.0 33.00 33.252 32.752
M36x2.0 34.00 34.210 33.835
M36x1.5 34.50 34.676 34.376
Ps 規(guī)格(新規(guī)格 RC)
標(biāo) 圭徑 有效牙部之長(zhǎng)
度(最 ?。┲?/p>
之母嫁牙內(nèi)徑
標(biāo) 準(zhǔn) 長(zhǎng) 度
(最小)4
之母等牙內(nèi)
徑
試用絞刀時(shí) 不用絞刀時(shí)
1/16-28 6.10 6.20 6.244 6.384
1/8-28 8.10 8.20 8.249 8.388
1/4-19 10.70 11.00 10.963 11.174
3/8-19 14.20 14.50 14.448 14.658
1/2-14 17.60 18.00 17.979 18.263
3/4-14 23.00 23.50 23.379 23.663
1-11 29.00 29.50 29.459 29.822
11/4-11 37.50 38.00 37.976 38.339
11/2-11 43.40 44.00 43.869 44.232
2-11 54.90 55.5 55.412 55.844
美制螺紋
Ps 規(guī)格(新規(guī)格 RP) 標(biāo)準(zhǔn)徑 最大 最小
1/16-28 6.5 6.632 6.490
1/8-28 8.5 8.637 8.495
1/4-19 11.4 11.549 11.341
3/8-19 14.9 15.054 14.846
1/2-14 18.6 18.773 19.489
3/4-14 24.0 24.259 23.975
1-11 30.2 30.472 30.110
11/4-11 38.8 39.133 38.771
11/2-11 44.7 45.026 44.664
2-11 56.6 56.837 56.475
針車用螺紋
規(guī)格 標(biāo)準(zhǔn)徑 最大 最小
SM1/16-80 1.25 1.281 1.211
SM5/64-64 1.55 1.593 1.513
SM3/32-56 1.90 1.936 1.841
美制細(xì)螺紋
順瀏顧■嘅十冊(cè) 1?II ■
最大 最小
No.0-80(1.524) 1.25 1.305 1.182
No.1-72(1.854) 1.55 1.612 1.474
No.2-64(2.184) 1.85 1.912 1.756
No.3-56(2.515) 2.10 2.197 2.025
No.4-48(2.845) 2.40 2.458 2.271
No.5-44(3.175) 2.70 2.740 2.551
No.6-40(3.505) 2.90 3.022 2.820
No.8-36(4.166) 3.50 3.606 3.404
No. 10-32(4.826) 4.10 4.165 3.963
No. 12-28(5.486) 4.60 4.724 4.496
1/4-28 5.50 5.588 5.360
5/16-24 6.90 7.085 6.782
3/8-24 8.50 8.636 8.382
7/16-20 9.90 10.033 9.729
1/2-20 11.50 11.607 11.329
9/16-18 12.90 13.081 12.751
5/8-18 14.50 14.681 14.351
3/4-16 17.50 17.678 18.323
7/8-16 20.50 20.675 20.270
1-12 23.30 23.571 23.114
1-1/8-12 26.50 26.746 26.289
1-1/4-12 29.60 29.921 29.464
1-3/8-12 32.80 33.096 32.639
1-1/2-12 36.00 36.271 35.814
螺絲攻牙鉆孔徑對(duì)照明細(xì)表
美制細(xì)螺紋
規(guī)格
鉆孔徑
硬材 軟材
W1/8-40 2.65 2.60
W5/32-32 3.25 3.20
W3/16-24 3.75 3.70
W1/4-20 5.10 5.00
W5/16-18 6.60 6.50
W3/8-16 8.00 7.90
W7/16-14 7.40 9.30
W1/2-12 10.70 10.50
W9/16-12 12.30 12.00
W5/8-11 13.70 13.50
W3/4-10 16.70 16.50
W7/8-9 19.50 19.30
W1/8 22.40 22.00
W1-1/8-7 25.00 24.80
W1-1/4-7 28.30 28.00
螺絲攻牙鉆孔徑對(duì)照明細(xì)表
Gear Type Automatic Tapping Machine
齒輪式牙距自動(dòng)攻牙機(jī)
Gear Type Automatic Tapping Machine
齒輪式牙距自動(dòng)攻牙機(jī)
SCREW TAP DRILL BORE SIZE CONTROL LIST SCREW TAP DRILL BORE SIZE CONTROL LIST