額定起重量表 4-3
圖 4-3 副臂起升高度曲線圖
m
m
QY130K7C產(chǎn)品信息與性能手冊(cè)
額定起重量表 4-3
圖 4-3 副臂起升高度曲線圖
m
m
QY130K7C產(chǎn)品信息與性能手冊(cè)
4-4 額定起重量表
圖 4-4 主臂加長節(jié)起升高度曲線圖
QY130K7C產(chǎn)品信息與性能手冊(cè)
額定起重量表 4-5
4.3 主臂工況性能
4.3.1 主臂性能-平衡重后位-支腿全伸-40t平衡重
14.1m~28.3m 40t 8.1m×7.5m
14.1m 18.8m 18.8m 18.8m 18.8m 23.5m 23.5m 23.5m 23.5m 23.5m 28.3m 28.3m
3 130* 3
3 109 61.5 85 85 85 3
3.5 100 58.5 80 80 80 41.9 63.1 75 75 75 3.5
4 88 55.5 75 75 75 38.9 61.1 71.3 71.2 70 38.8 39.8 4
4.5 80 53.1 72.5 72.5 72.5 36.9 57.1 67 67 66 36.8 36.7 4.5
5 75 50.4 69 69 69 34.9 55.2 63 63 62 34.8 34.7 5
6 66 46.1 65 64.6 64.6 31.4 51.2 58.9 58.9 58.5 32 32 6
7 57.5 42.9 57 57 57 28.3 47.7 53.5 53.2 53.2 28.9 29 7
8 49 39.8 49 49 49 25.9 44.7 48.5 48.5 48.5 26.1 26.2 8
9 43 36.8 43 43 43 24.4 41.1 42.5 42.5 42.5 24.5 24.5 9
10 38.3 34.6 38 38 38 22.8 37.6 38 38 38 22.7 23.2 10
12 31.3 31.3 31.3 31.3 20 31.5 31.5 31.5 31.5 20 19.8 12
14 26.3 26.3 26.3 26.3 17.9 27 27 27 27 17.6 17.4 14
16 15.8 23 23 23 23 15.9 15.7 16
18 14.6 20.1 20.1 20.1 20.1 14.4 14.1 18
20 13.2 13 20
22 12.1 11.9 22
24 24
000000 000001 000010 000100 001000 000002 000011 000110 001100 011000 000012 000021
13 12 12 12 12 10 10 10 10 10 8 8
100t 100t 100t 100t 100t 100t 100t 100t 100t 100t 100t 100t
14.1m/s 14.1m/s 14.1m/s 14.1m/s 14.1m/s 12.8m/s 12.8m/s 12.8m/s 12.8m/s 12.8m/s 12.8m/s 12.8m/s
注:表中標(biāo)注*的工況為名義載荷,表示起重機(jī)能力等級(jí)。
QY130K7C產(chǎn)品信息與性能手冊(cè)
4-6 額定起重量表
28.3m~33m 40t 8.1m×7.5m
28.3m 28.3m 28.3m 28.3m 33m 33m 33m 33m 33m 33m 33m 33m
3 3
3 3
3.5 3.5
4 63 67.2 67.2 65.2 4
4.5 60.4 63.8 63.8 62.5 4.5
5 58.4 60.8 59.5 59.5 29.7 36.3 36.4 37.3 55 55 55 55 5
6 54.4 55.1 53.9 53.9 27.3 33.4 32.9 33 52.2 52.2 51.7 50.6 6
7 49.5 50.3 50.3 49.3 24.9 31 30.1 30.9 47.8 47.8 47.3 46.3 7
8 45.5 48 45.6 45.6 22.7 28.6 27.9 27.9 44.6 44.6 43.7 42.3 8
9 42 42 42 42 21.1 26.5 25.9 25.9 41.3 41.3 40.9 40 9
10 38 38 38 38 19.6 24.4 23.9 23.8 38 38 38 36.1 10
12 31 31 31 31 17.2 22 20.7 20.5 31 31 31 31 12
14 27 27 27 27 15.1 19.7 18.1 18.2 26.4 26.4 26.4 26.4 14
16 23.5 23.5 23.5 23 13.5 17.7 16.3 16.2 23 23 23 22.5 16
18 20.3 20.3 20.3 18.5 12.2 16.1 14.7 14.7 20.3 20.3 19.5 18.5 18
20 17.5 17.5 17.5 16 11.2 14.8 13.5 13.4 18 18 16.8 15.5 20
22 15.5 15.5 15.2 13.9 10.1 13.5 12.4 12.1 15.5 15.5 14.7 13.4 22
24 9.2 12.5 11.4 11.1 13.8 13.8 12.5 11.2 24
26 8.6 11.8 10.3 10 11.9 11.9 10.7 9.4 26
28 28
000111 001110 011100 111000 000022 000112 000121 000211 001111 011110 111100 211000
8 8 8 8 7 7 7 7 7 7 7 7
100t 100t 100t 100t 60t 60t 60t 60t 60t 60t 60t 60t
12.8m/s 12.8m/s 12.8m/s 12.8m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s
QY130K7C產(chǎn)品信息與性能手冊(cè)
額定起重量表 4-7
37.8m~42.5m 40t 8.1m×7.5m
37.8m 37.8m 37.8m 37.8m 37.8m 37.8m 37.8m 37.8m 42.5m 42.5m 42.5m 42.5m
3 3
3 3
3.5 3.5
4 4
4.5 4.5
5 5
6 6
7 25.1 25.9 32.3 31.9 33.8 46.9 45.4 45.2 7
8 23.2 23.9 30.4 29.3 31.4 43.7 42.3 40.9 21.2 24.1 24.5 27.3 8
9 21.7 22.3 28.4 27.3 28.8 40.5 39.1 38.2 19.8 22.6 23.1 25.3 9
10 20.3 21 26.4 25.5 26.3 38.1 36.9 35.1 18.6 21.5 21.6 23.7 10
12 18.3 18.2 23.7 22.5 23.6 34.4 33.3 29.8 16.3 19 19.1 20.6 12
14 16.3 16.2 21.2 19.7 20.5 30 28.9 27.6 14.7 16.9 16.9 18.1 14
16 14.3 14.2 19.2 17.8 17.8 25.4 24.2 23 13.2 15.4 15.4 16 16
18 13.2 12.8 17.4 16.2 16.1 21.7 20.5 19.3 11.6 13.8 13.8 14.4 18
20 11.7 11.8 16.3 14.7 14.7 19.3 17.8 16.6 10.5 12.7 12.8 12.9 20
22 10.8 10.8 14.9 13.3 13 16.9 15.5 14.2 9.5 11.7 11.7 11.9 22
24 10 9.7 13.8 12.2 12 14.7 13.3 12 8.9 10.9 10.7 10.8 24
26 9.3 8.9 13 11.2 10.9 12.8 11.5 10.2 8.2 10.2 9.7 9.8 26
28 8.6 8.3 12.2 10.4 10.2 11.3 9.9 8.6 7.6 9.6 9.1 9.1 28
000122 000221 001112 001211 002111 011111 111110 211100 000222 001122 001221 002211
6 6 6 6 6 6 6 6 5 5 5 5
60t 60t 60t 60t 60t 60t 60t 60t 60t 60t 60t 60t
11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s
QY130K7C產(chǎn)品信息與性能手冊(cè)
4-8 額定起重量表
42.5m~47.3m 40t 8.1m×7.5m
42.5m 42.5m 42.5m 42.5m 42.5m 47.3m 47.3m 47.3m 47.3m 47.3m 47.3m 47.3m
3 3
3 3
3.5 3.5
4 4
4.5 4.5
5 5
6 6
7 7
8 31.3 32 32.8 41 40 8
9 29.3 30 30.9 37.8 36.6 19.2 23 23 25.8 26.7 30.3 30.4 9
10 27.3 28 28.9 34.9 33.6 18.3 21.6 21.9 24.8 25.1 29 28.4 10
12 24.3 25 24.9 31.5 29.7 16.3 19.1 19.6 21.9 22.1 26.6 25.6 12
14 22.3 22 21.9 28.4 25.6 14.5 16.8 17.6 19.4 19.8 24.3 23 14
16 20.3 19.4 19.4 25 22.6 13.3 15 15.9 17.4 17.6 22.1 20.6 16
18 18.8 17.4 17.3 21.7 20 12.1 13.4 14.8 15.6 15.9 20.5 18.4 18
20 17.3 15.8 15.4 18.6 17.2 11 12.1 13.8 14 14.4 19 16.8 20
22 16.3 14.3 14.3 16 14.9 10.1 10.8 12.7 12.8 12.8 17 15.2 22
24 15.2 13.3 12.8 14.1 12.7 9.3 9.8 11.7 11.8 11.7 14.7 13.9 24
26 13.4 12.2 11.8 12.3 10.9 8.7 9.1 11.1 10.8 10.6 12.9 12.1 26
28 11.9 11.2 10.8 10.7 9.4 8 8.4 10.1 10.1 9.6 11.3 10.6 28
011112 012111 021111 111111 211110 001222 002221 011122 012211 022111 111112 121111
5 5 5 5 5 4 4 4 4 4 4 4
60t 60t 60t 60t 60t 60t 60t 60t 60t 60t 60t 60t
11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s
QY130K7C產(chǎn)品信息與性能手冊(cè)
額定起重量表 4-9
47.3m~56.8m 40t 8.1m×7.5m
47.3m 52m 52m 52m 52m 52m 52m 52m 56.8m 56.8m 56.8m 56.8m
3 3
3 3
3.5 3.5
4 4
4.5 4.5
5 5
6 · 6
7 7
8 8
9 32.6 9
10 30.7 18.2 18 21.3 21.9 21.4 24 25.8 10
12 26.7 16.6 16.2 18.9 19.8 19.5 21.7 22.9 15.4 17.3 15.9 18.7 12
14 24.1 15.2 14.8 17 17.9 18.1 19.6 18.9 14.3 15.9 14.9 16.8 14
16 21.4 13.5 13.4 15.5 15.9 16.5 17.7 17 13.2 14.3 13.5 15.3 16
18 19 12.2 12.4 14 14.4 15.3 16.3 15.5 12.1 13.2 12.5 14.3 18
20 17 11.2 11.4 13 13 14 14.7 14.1 11.1 11.8 11.8 12.8 20
22 15.7 10.1 10.6 11.5 12 13 13.3 12.9 10 10.9 10.8 11.8 22
24 13.5 9.1 9.9 10.7 11 12.2 12.3 11.5 9.1 9.9 10.3 11 24
26 11.7 8.3 9 9.8 9.9 11.4 11.3 10.4 8.5 9.2 9.5 9.9 26
28 10.2 7.8 8.5 9.1 9 10.7 10.4 9.7 7.8 8.6 9 9.4 28
211111 002222 011222 012221 022211 111122 122111 221111 012222 022221 111222 122211
4 4 4 4 4 4 4 4 3 3 3 3
60t 60t 60t 60t 60t 60t 60t 60t 60t 60t 60t 60t
11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s
QY130K7C產(chǎn)品信息與性能手冊(cè)
4-10 額定起重量表
56.8m~76m 40t 8.1m×7.5m
56.8m 61.5m 61.5m 61.5m 61.5m 66.3m 66.3m 71m 76m
3 3
3 3
3.5 3.5
4 4
4.5 4.5
5 5
6 6
7 7
8 8
9 9
10 10
12 20.4 12
14 18.5 14.3 14.1 14.9 15.7 14
16 16.5 13.3 13.2 13.7 14.8 12 12.2 16
18 15.4 12.1 12.2 12.8 13.7 11.3 11.8 9.8 7 18
20 14 11.1 11.4 11.8 12.3 10.6 11.2 9.8 7 20
22 12.9 10.2 10.9 10.8 11.2 9.9 10.2 9.5 7 22
24 11.8 9.1 10 10 10.2 9 9.5 8.6 7 24
26 10.4 8.5 9.4 9 9.1 8.2 8.7 7.7 6.7 26
28 9.5 8 8.4 8.1 8.3 7.6 7.8 7 6.6 28
222111 022222 112222 122221 222211 122222 222221 222222 333333
3 3 3 3 3 3 3 3 2
60t 60t 60t 60t 60t 60t 60t 60t 60t
11.1m/s 9m/s 9m/s 9m/s 9m/s 9m/s 9m/s 9m/s 9m/s
QY130K7C產(chǎn)品信息與性能手冊(cè)
額定起重量表 4-11
37.8m~42.5m 40t 8.1m×7.5m
37.8m 37.8m 37.8m 37.8m 37.8m 37.8m 37.8m 37.8m 42.5m 42.5m 42.5m 42.5m
30 7.9 7.6 10.9 9.7 9.6 10 8.6 7.4 7.1 8.9 8.6 8.5 30
32 6.6 8.3 8.1 7.7 32
34 6 7.8 7.5 7.2 34
36 36
38 38
40 40
42 42
44 44
46 46
48 48
50 50
52 52
54 54
56 56
58 58
60 60
62 62
64 64
000122 000221 001112 001211 002111 011111 111110 211100 000222 001122 001221 002211
6 6 6 6 6 6 6 6 5 5 5 5
60t 60t 60t 60t 60t 60t 60t 60t 60t 60t 60t 60t
11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s
QY130K7C產(chǎn)品信息與性能手冊(cè)
4-12 額定起重量表
42.5m~47.3m 40t 8.1m×7.5m
42.5m 42.5m 42.5m 42.5m 42.5m 47.3m 47.3m 47.3m 47.3m 47.3m 47.3m 47.3m
30 10.6 10 9.6 9.4 8.1 7.4 7.8 9.5 9.1 9 10 9.3 30
32 9.4 8.8 8.4 8.3 7 6.8 7.3 9 8.5 8.2 8.9 8.1 32
34 8.5 7.9 7.5 7.3 6 6.5 6.7 8.4 8 7.5 7.9 7.2 34
36 6 6.2 7.9 7.2 6.7 7.1 6.3 36
38 5.7 5.7 7.2 6.5 5.9 6.3 5.5 38
40 40
42 42
44 44
46 46
48 48
50 50
52 52
54 54
56 56
58 58
60 60
62 62
64 64
011112 012111 021111 111111 211110 001222 002221 011122 012211 022111 111112 121111
5 5 5 5 5 4 4 4 4 4 4 4
60t 60t 60t 60t 60t 60t 60t 60t 60t 60t 60t 60t
11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s
QY130K7C產(chǎn)品信息與性能手冊(cè)
額定起重量表 4-13
47.3m~56.8m 40t 8.1m×7.5m
47.3m 52m 52m 52m 52m 52m 52m 52m 56.8m 56.8m 56.8m 56.8m
30 8.9 7.3 8 8.5 8.3 10.1 9.3 8.7 7.2 7.9 8.5 8.5 30
32 7.7 6.7 7.5 7.9 7.6 9.2 8.2 7.6 6.5 7.2 7.7 7.8 32
34 6.8 6.2 6.9 7.3 7 8.3 7.2 6.7 6.1 6.7 7.3 7.3 34
36 5.9 5.7 6.6 6.7 6.4 7.4 6.4 5.8 5.7 6.1 7 6.6 36
38 5.2 5.3 6.1 6.2 5.9 6.6 5.6 5 5.3 5.6 6.6 5.8 38
40 4.8 5.8 5.6 5.3 6 4.9 4.4 5 5.1 6.1 5.2 40
42 4.5 5.5 5.4 4.8 5.3 4.3 3.8 4.6 4.9 5.5 4.6 42
44 4.2 4.4 4.9 4 44
46 3.9 4 4.4 3.5 46
48 48
50 50
52 52
54 54
56 56
58 58
60 60
62 62
64 64
211111 002222 011222 012221 022211 111122 122111 221111 012222 022221 111222 122211
4 4 4 4 4 4 4 4 3 3 3 3
60t 60t 60t 60t 60t 60t 60t 60t 60t 60t 60t 60t
11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s
QY130K7C產(chǎn)品信息與性能手冊(cè)
4-14 額定起重量表
56.8m~76m 40t 8.1m×7.5m
56.8m 61.5m 61.5m 61.5m 61.5m 66.3m 66.3m 71m 76m
30 8.6 7.3 7.8 7.6 7.5 6.9 7.3 6.5 6.3 30
32 7.7 6.7 7.3 7.1 7 6.4 6.8 5.9 5.8 32
34 6.8 6.2 6.8 6.3 6.5 5.8 6.4 5.6 5.3 34
36 5.9 5.6 6.2 5.8 6 5.5 5.9 5.1 4.9 36
38 5.2 5.1 5.7 5.5 5.4 5 5.4 4.7 4.5 38
40 4.5 4.9 5.5 5 4.7 4.7 5 4.5 4.1 40
42 3.9 4.5 5.1 4.9 4.1 4.8 4.5 4.4 3.8 42
44 3.3 4.1 4.7 4.3 3.6 4.4 3.9 3.8 3.6 44
46 2.9 3.8 4.4 3.8 3.1 4.2 3.4 3.6 3.3 46
48 3.5 4 3.4 2.6 3.8 3 3.3 3 48
50 3.2 3.5 3 2.2 3.4 2.6 2.9 2.8 50
52 3.2 3.2 2.6 1.9 3 2.2 2.6 2.5 52
54 2.6 1.8 2.2 2.2 54
56 2.3 1.5 1.9 1.9 56
58 1.6 1.6 58
60 1.3 1.4 60
62 1.1 62
64 0.9 64
222111 022222 112222 122221 222211 122222 222221 222222 333333
3 3 3 3 3 3 3 3 2
60t 60t 60t 60t 60t 60t 60t 60t 60t
11.1m/s 9m/s 9m/s 9m/s 9m/s 9m/s 9m/s 9m/s 9m/s
QY130K7C產(chǎn)品信息與性能手冊(cè)
額定起重量表 4-15
4.3.2 主臂性能-平衡重后位-支腿全伸-39t平衡重
14.1m~28.3m 39t 8.1m×7.5m
14.1m 18.8m 18.8m 18.8m 18.8m 23.5m 23.5m 23.5m 23.5m 23.5m 28.3m 28.3m
3 109 61.5 85 85 85 3
3.5 100 58.5 80 80 80 41.9 63.1 75 75 75 3.5
4 88 55.5 75 75 75 38.9 61.1 71.3 71.2 70 38.8 39.8 4
4.5 80 53.1 72.5 72.5 72.5 36.9 57.1 67 67 66 36.8 36.7 4.5
5 75 50.4 69 69 69 34.9 55.2 63 63 62 34.8 34.7 5
6 66 46.1 65 64.6 64.6 31.4 51.2 58.9 58.9 58.5 32 32 6
7 57.5 42.9 57 57 57 28.3 47.7 53.5 53.2 53.2 28.9 29 7
8 49 39.8 49 49 49 25.9 44.7 48.5 48.5 48.5 26.1 26.2 8
9 43 36.8 43 43 43 24.4 41.1 42.5 42.5 42.5 24.5 24.5 9
10 38.3 34.6 38 38 38 22.8 37.6 38 38 38 22.7 23.2 10
12 31.3 31.3 31.3 31.3 20 31.5 31.5 31.5 31.5 20 19.8 12
14 26.3 26.3 26.3 26.3 17.9 27 27 27 27 17.6 17.4 14
16 15.8 23 23 23 22.2 15.9 15.7 16
18 14.6 20.1 19.8 19.1 18.1 14.4 14.1 18
20 13.2 13 20
22 12.1 11.9 22
24 24
26 26
28 28
30 30
32 32
34 34
36 36
38 38
40 40
42 42
44 44
46 46
48 48
50 50
52 52
54 54
56 56
58 58
60 60
000000 000001 000010 000100 001000 000002 000011 000110 001100 011000 000012 000021
13 12 12 12 12 10 10 10 10 10 8 8
100t 100t 100t 100t 100t 100t 100t 100t 100t 100t 100t 100t
14.1m/s 14.1m/s 14.1m/s 14.1m/s 14.1m/s 12.8m/s 12.8m/s 12.8m/s 12.8m/s 12.8m/s 12.8m/s 12.8m/s
QY130K7C產(chǎn)品信息與性能手冊(cè)
4-16 額定起重量表
28.3m~33m 39t 8.1m×7.5m
28.3m 28.3m 28.3m 28.3m 33m 33m 33m 33m 33m 33m 33m 33m
3 3
3.5 3.5
4 63 67.2 67.2 65.2 4
4.5 60.4 63.8 63.8 62.5 4.5
5 58.4 60.8 59.5 59.5 29.7 36.3 36.4 37.3 55 55 55 55 5
6 54.4 55.1 53.9 53.9 27.3 33.4 32.9 33 52.2 52.2 51.7 50.6 6
7 49.5 50.3 50.3 49.3 24.9 31 30.1 30.9 47.8 47.8 47.3 46.3 7
8 45.5 48 45.6 45.6 22.7 28.6 27.9 27.9 44.6 44.6 43.7 42.3 8
9 42 42 42 42 21.1 26.5 25.9 25.9 41.3 41.3 40.9 40 9
10 38 38 38 38 19.6 24.4 23.9 23.8 38 38 38 36.1 10
12 31 31 31 31 17.2 22 20.7 20.5 31 31 31 31 12
14 27 27 27 27 15.1 19.7 18.1 18.2 26.4 26.4 26.4 26.4 14
16 23.5 23.5 23 21.8 13.5 17.7 16.3 16.2 23 23 22.5 21.2 16
18 20.3 20 19 17.7 12.2 16.1 14.7 14.7 20.3 19.7 18.4 17.2 18
20 17.5 16.8 15.8 14.7 11.2 14.8 13.5 13.4 17.7 16.7 15.4 14.2 20
22 15.3 14.4 13.4 12.2 10.1 13.5 12.4 12.1 15.2 14.1 13 11.8 22
24 9.2 12.5 11.4 11.1 13.2 12.2 11 9.8 24
26 8.6 11.8 10.3 10 11.6 10.5 9.4 8.3 26
28 28
30 30
32 32
34 34
36 36
38 38
40 40
42 42
44 44
46 46
48 48
50 50
52 52
54 54
56 56
58 58
60 60
000111 001110 011100 111000 000022 000112 000121 000211 001111 011110 111100 211000
8 8 8 8 7 7 7 7 7 7 7 7
100t 100t 100t 100t 60t 60t 60t 60t 60t 60t 60t 60t
12.8m/s 12.8m/s 12.8m/s 12.8m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s
QY130K7C產(chǎn)品信息與性能手冊(cè)
額定起重量表 4-17
37.8m~42.5m 39t 8.1m×7.5m
37.8m 37.8m 37.8m 37.8m 37.8m 37.8m 37.8m 37.8m 42.5m 42.5m 42.5m 42.5m
3 3
3.5 3.5
4 4
4.5 4.5
5 5
6 6
7 25.1 25.9 32.3 31.9 33.8 46.9 45.4 45.2 7
8 23.2 23.9 30.4 29.3 31.4 43.7 42.3 40.9 21.2 24.1 24.5 27.3 8
9 21.7 22.3 28.4 27.3 28.8 40.5 39.1 38.2 19.8 22.6 23.1 25.3 9
10 20.3 21 26.4 25.5 26.3 38.1 36.9 35.1 18.6 21.5 21.6 23.7 10
12 18.3 18.2 23.7 22.5 23.6 34.4 33.3 29.8 16.3 19 19.1 20.6 12
14 16.3 16.2 21.2 19.7 20.5 30 28.9 27.5 14.7 16.9 16.9 18.1 14
16 14.3 14.2 19.2 17.8 17.8 24.8 23.3 22 13.2 15.4 15.4 16 16
18 13.2 12.8 17.4 16.2 16.1 20.5 19.3 17.9 11.6 13.8 13.8 14.4 18
20 11.7 11.8 16.3 14.7 14.7 17.5 16.1 14.8 10.5 12.7 12.8 12.9 20
22 10.8 10.8 14.9 13.3 13 14.9 13.7 12.5 9.5 11.7 11.7 11.9 22
24 10 9.7 13.8 12.2 12 13 11.7 10.5 8.9 10.9 10.7 10.8 24
26 9.3 8.9 12.2 11.2 10.9 11.3 10.1 8.9 8.2 10.2 9.7 9.8 26
28 8.6 8.3 10.8 10.4 10.1 10 8.7 7.6 7.6 9.6 9.1 9.1 28
30 7.9 7.6 9.6 9.3 8.9 8.8 7.6 6.4 7.1 8.9 8.6 8.5 30
32 6.6 8.3 8.1 7.7 32
34 6 7.8 7.5 7.2 34
36 36
38 38
40 40
42 42
44 44
46 46
48 48
50 50
52 52
54 54
56 56
58 58
60 60
000122 000221 001112 001211 002111 011111 111110 211100 000222 001122 001221 002211
6 6 6 6 6 6 6 6 5 5 5 5
60t 60t 60t 60t 60t 60t 60t 60t 60t 60t 60t 60t
11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s
QY130K7C產(chǎn)品信息與性能手冊(cè)
4-18 額定起重量表
42.5m~47.3m 39t 8.1m×7.5m
42.5m 42.5m 42.5m 42.5m 42.5m 47.3m 47.3m 47.3m 47.3m 47.3m 47.3m 47.3m
3 3
3.5 3.5
4 4
4.5 4.5
5 5
6 6
7 7
8 31.3 32 32.8 41 40 8
9 29.3 30 30.9 37.8 36.6 19.2 23 23 25.8 26.7 30.3 30.4 9
10 27.3 28 28.9 34.9 33.6 18.3 21.6 21.9 24.8 25.1 29 28.4 10
12 24.3 25 24.9 31.5 29.7 16.3 19.1 19.6 21.9 22.1 26.6 25.6 12
14 22.3 22 21.9 28.4 25.6 14.5 16.8 17.6 19.4 19.8 24.3 23 14
16 20.3 19.4 19.4 24.1 22.6 13.3 15 15.9 17.4 17.6 22.1 20.6 16
18 18.8 17.4 17.3 20 18.7 12.1 13.4 14.8 15.6 15.9 20.5 18.4 18
20 17.3 15.8 15.4 16.8 15.6 11 12.1 13.8 14 14.4 17.5 16.7 20
22 15.6 14.3 14.3 14.4 13.1 10.1 10.8 12.7 12.8 12.8 15 14.2 22
24 13.5 13 12.6 12.4 11.2 9.3 9.8 11.7 11.8 11.7 13.1 12.3 24
26 11.9 11.3 11 10.8 9.6 8.7 9.1 11.1 10.8 10.6 11.3 10.6 26
28 10.5 10 9.5 9.5 8.3 8 8.4 10.1 10.1 9.6 10 9.3 28
30 9.4 8.8 8.5 8.3 7.1 7.4 7.8 9.5 9 8.5 8.8 8.1 30
32 8.3 7.7 7.4 7.3 6.1 6.8 7.3 8.6 8 7.5 7.8 7.1 32
34 7.5 6.9 6.6 6.4 5.2 6.5 6.7 7.7 7.1 6.6 6.9 6.3 34
36 6 6.2 7 6.4 5.9 6.2 5.5 36
38 5.7 5.7 6.3 5.7 5.1 5.5 4.9 38
40 40
42 42
44 44
46 46
48 48
50 50
52 52
54 54
56 56
58 58
60 60
011112 012111 021111 111111 211110 001222 002221 011122 012211 022111 111112 121111
5 5 5 5 5 4 4 4 4 4 4 4
60t 60t 60t 60t 60t 60t 60t 60t 60t 60t 60t 60t
11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s
QY130K7C產(chǎn)品信息與性能手冊(cè)
額定起重量表 4-19
47.3m~56.8m 39t 8.1m×7.5m
47.3m 52m 52m 52m 52m 52m 52m 52m 56.8m 56.8m 56.8m 56.8m
3 3
3.5 3.5
4 4
4.5 4.5
5 5
6 6
7 7
8 8
9 32.6 9
10 30.7 18.2 18 21.3 21.9 21.4 24 25.8 10
12 26.7 16.6 16.2 18.9 19.8 19.5 21.7 22.9 15.4 17.3 15.9 18.7 12
14 24.1 15.2 14.8 17 17.9 18.1 19.6 18.9 14.3 15.9 14.9 16.8 14
16 21.4 13.5 13.4 15.5 15.9 16.5 17.7 17 13.2 14.3 13.5 15.3 16
18 19 12.2 12.4 14 14.4 15.3 16.3 15.5 12.1 13.2 12.5 14.3 18
20 16.3 11.2 11.4 13 13 14 14.7 14.1 11.1 11.8 11.8 12.8 20
22 13.9 10.1 10.6 11.5 12 13 13.3 12.9 10 10.9 10.8 11.8 22
24 11.9 9.1 9.9 10.7 11 12.2 12.3 11.5 9.1 9.9 10.3 11 24
26 10.3 8.3 9 9.8 9.9 11.4 10.7 10.2 8.5 9.2 9.5 9.9 26
28 8.9 7.8 8.5 9.1 9 10.3 9.4 8.8 7.8 8.6 9 9.4 28
30 7.7 7.3 8 8.5 8.3 9.2 8.2 7.7 7.2 7.9 8.5 8.5 30
32 6.8 6.7 7.5 7.9 7.6 8.2 7.2 6.7 6.5 7.2 7.7 7.4 32
34 5.9 6.2 6.9 7.3 6.8 7.3 6.3 5.9 6.1 6.7 7.3 6.6 34
36 5.1 5.7 6.6 6.7 6 6.5 5.6 5 5.7 6.1 6.7 5.8 36
38 4.5 5.3 6.1 5.9 5.4 5.9 4.9 4.4 5.3 5.6 5.9 5.1 38
40 4.8 5.8 5.4 4.8 5.2 4.3 3.8 5 5 5.4 4.5 40
42 4.5 5.2 4.8 4.2 4.7 3.8 3.2 4.6 4.5 4.8 4 42
44 4.2 4 4.3 3.5 44
46 3.9 3.6 3.9 3.1 46
48 48
50 50
52 52
54 54
56 56
58 58
60 60
211111 002222 011222 012221 022211 111122 122111 221111 012222 022221 111222 122211
4 4 4 4 4 4 4 4 3 3 3 3
60t 60t 60t 60t 60t 60t 60t 60t 60t 60t 60t 60t
11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s
QY130K7C產(chǎn)品信息與性能手冊(cè)
4-20 額定起重量表
56.8m~76m 39t 8.1m×7.5m
56.8m 61.5m 61.5m 61.5m 61.5m 66.3m 66.3m 71m 76m
3 3
3.5 3.5
4 4
4.5 4.5
5 5
6 6
7 7
8 8
9 9
10 10
12 20.4 12
14 18.5 14.3 14.1 14.9 15.7 14
16 16.5 13.3 13.2 13.7 14.8 12 12.2 16
18 15.4 12.1 12.2 12.8 13.7 11.3 11.8 9.8 7 18
20 14 11.1 11.4 11.8 12.3 10.6 11.2 9.8 7 20
22 12.9 10.2 10.9 10.8 11.2 9.9 10.2 9.5 7 22
24 11.8 9.1 10 10 10.2 9 9.5 8.6 7 24
26 10.3 8.5 9.4 9 9.1 8.2 8.7 7.7 6.7 26
28 8.9 8 8.4 8.1 8.3 7.6 7.8 7 6.6 28
30 7.8 7.3 7.8 7.6 7.5 6.9 7.3 6.5 6.3 30
32 6.8 6.7 7.3 7.1 7 6.4 6.8 5.9 5.8 32
