国产AV88|国产乱妇无码在线观看|国产影院精品在线观看十分钟福利|免费看橹橹网站

130噸汽車吊-QY130K7C汽車起重機(jī)

發(fā)布時(shí)間:2023-8-29 | 雜志分類:其他
免費(fèi)制作
更多內(nèi)容

130噸汽車吊-QY130K7C汽車起重機(jī)

額定起重量表 4-25347.3m~56.8m 18t 8.1m×7.5m47.3m 52m 52m 52m 52m 52m 52m 52m 56.8m 56.8m 56.8m 56.8m3 33.5 3.54 44.5 4.55 56 67 78 89 32.6 910 29.6 18.2 18 21.3 21.9 21.4 24 25.8 1012 21.4 16.6 16.2 18.9 19.8 19.5 21.7 21.3 15.4 17.3 15.9 18.7 1214 16.3 15.2 14.8 17 17.3 17.8 16.7 16.2 14.3 15.9 14.9 16.8 1416 12.8 13.5 13.4 14.3 13.8 14.2 13.2 12.7 13.2 14.1 13.5 13.4 1618 10.2 12.2 12.2 11.8 11.1 11.6 10.7 10.2 12.1 11.4 11.8 10.9 1820 8.3 10.3 10.2 9.8 9.2 9.7 8.7 8.2 10.2 9.5 9.8 9 2022 6.8 8.8 8.... [收起]
[展開]
130噸汽車吊-QY130K7C汽車起重機(jī)
粉絲: {{bookData.followerCount}}
文本內(nèi)容
第301頁(yè)

額定起重量表 4-253

47.3m~56.8m 18t 8.1m×7.5m

47.3m 52m 52m 52m 52m 52m 52m 52m 56.8m 56.8m 56.8m 56.8m

3 3

3.5 3.5

4 4

4.5 4.5

5 5

6 6

7 7

8 8

9 32.6 9

10 29.6 18.2 18 21.3 21.9 21.4 24 25.8 10

12 21.4 16.6 16.2 18.9 19.8 19.5 21.7 21.3 15.4 17.3 15.9 18.7 12

14 16.3 15.2 14.8 17 17.3 17.8 16.7 16.2 14.3 15.9 14.9 16.8 14

16 12.8 13.5 13.4 14.3 13.8 14.2 13.2 12.7 13.2 14.1 13.5 13.4 16

18 10.2 12.2 12.2 11.8 11.1 11.6 10.7 10.2 12.1 11.4 11.8 10.9 18

20 8.3 10.3 10.2 9.8 9.2 9.7 8.7 8.2 10.2 9.5 9.8 9 20

22 6.8 8.8 8.7 8.2 7.7 8.2 7.2 6.7 8.6 8 8.2 7.4 22

24 5.5 7.5 7.4 7 6.4 6.9 5.9 5.4 7.4 6.7 7 6.2 24

26 4.5 6.4 6.3 5.9 5.4 5.8 4.9 4.4 6.3 5.7 5.9 5.1 26

28 3.7 5.5 5.4 5 4.5 5 4.1 3.6 5.4 4.8 5 4.2 28

30 3 4.8 4.7 4.3 3.8 4.2 3.4 2.9 4.6 4.1 4.3 3.5 30

32 2.3 4.2 4.1 3.7 3.1 3.5 2.7 2.2 4 3.4 3.7 2.9 32

34 1.8 3.6 3.5 3.1 2.6 3 2.2 1.7 3.4 2.9 3.1 2.3 34

36 1.3 3.1 3 2.6 2.1 2.6 1.7 1.2 3 2.4 2.6 1.9 36

38 2.7 2.6 2.2 1.7 2.1 1.3 2.6 2 2.2 1.4 38

40 2.3 2.2 1.8 1.3 1.8 2.2 1.6 1.8 1.1 40

42 2 1.9 1.5 1 1.4 1.8 1.3 1.5 42

44 1.5 1 1.2 44

46 1.3 1 46

48 48

50 50

52 52

54 54

56 56

58 58

60 60

211111 002222 011222 012221 022211 111122 122111 221111 012222 022221 111222 122211

4 4 4 4 4 4 4 4 3 3 3 3

60t 60t 60t 60t 60t 60t 60t 60t 60t 60t 60t 60t

11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s

QY130K7C產(chǎn)品信息與性能手冊(cè)

第302頁(yè)

4-254 額定起重量表

56.8m~76m 18t 8.1m×7.5m

56.8m 61.5m 61.5m 61.5m 61.5m 66.3m 66.3m 71m 76m

3 3

3.5 3.5

4 4

4.5 4.5

5 5

6 6

7 7

8 8

9 9

10 10

12 20.4 12

14 16.3 14.3 14.1 14.9 15.7 14

16 12.8 13.3 13.2 13.7 13 12 12.2 16

18 10.2 11.8 11.8 11.2 10.5 11.3 10.8 9.8 7 18

20 8.3 9.8 9.8 9.3 8.6 9.6 8.9 9.2 7 20

22 6.8 8.3 8.2 7.7 7 8.1 7.4 7.7 7 22

24 5.5 7 7 6.4 5.8 6.8 6.1 6.4 6.5 24

26 4.6 6 5.9 5.4 4.7 5.8 5 5.4 5.4 26

28 3.7 5.1 5 4.6 3.8 4.9 4.2 4.5 4.6 28

30 3 4.4 4.3 3.8 3.1 4.2 3.4 3.8 3.8 30

32 2.3 3.8 3.7 3.2 2.6 3.5 2.8 3.1 3.2 32

34 1.8 3.2 3.1 2.6 2 3 2.3 2.6 2.6 34

36 1.4 2.7 2.6 2.2 1.5 2.5 1.8 2.2 2.2 36

38 2.2 2.2 1.8 1.1 2.1 1.4 1.7 1.8 38

40 1.9 1.8 1.4 1.7 1 1.4 1.4 40

42 1.6 1.5 1 1.4 1 1 42

44 1.3 1.2 1 44

46 1 46

48 48

50 50

52 52

54 54

56 56

58 58

60 60

222111 022222 112222 122221 222211 122222 222221 222222 333333

3 3 3 3 3 3 3 3 2

60t 60t 60t 60t 60t 60t 60t 60t 60t

11.1m/s 9m/s 9m/s 9m/s 9m/s 9m/s 9m/s 9m/s 9m/s

QY130K7C產(chǎn)品信息與性能手冊(cè)

第303頁(yè)

額定起重量表 4-255

4.3.42 主臂性能-平衡重前位-支腿全伸-9t平衡重

14.1m~28.3m 9t 8.1m×7.5m

14.1m 18.8m 18.8m 18.8m 18.8m 23.5m 23.5m 23.5m 23.5m 23.5m 28.3m 28.3m

3 90 61.5 85 85 85 3

3.5 83 58.5 80 80 80 41.9 63.1 75 75 75 3.5

4 75 55.5 75 75 75 38.9 61.1 71.3 71.2 70 38.8 39.8 4

4.5 71.8 53.1 72.5 72.5 72.5 36.9 57.1 67 67 66 36.8 36.7 4.5

5 64 50.4 69 69 69 34.9 55.2 63 63 62 34.8 34.7 5

6 52.2 46.1 61.9 61.4 60.8 31.4 51.2 58.9 58.9 58.5 32 32 6

7 43.8 42.9 47.8 47 46.2 28.3 47.7 48.9 47.7 46.2 28.9 29 7

8 34.2 36.6 36.1 35.4 34.7 25.9 38 37 36 34.8 26.1 26.2 8

9 26.8 29 28.6 28 27.4 24.4 30.3 29.5 28.5 27.4 24.5 24.5 9

10 21.7 23.8 23.4 22.8 22.2 22.8 25 24.2 23.3 22.2 22.7 23.2 10

12 17 16.6 16.1 15.5 18.1 18 17.3 16.5 15.5 19 18.5 12

14 12.6 12.2 11.8 11.2 13.8 13.7 13 12.2 11.3 14.6 14.2 14

16 10.6 10.6 9.9 9.1 8.2 11.5 11 16

18 8.4 8.3 7.7 7 6.1 9.3 8.8 18

20 7.5 7.1 20

22 6.2 5.8 22

24 24

26 26

28 28

30 30

32 32

34 34

36 36

38 38

40 40

42 42

44 44

46 46

48 48

50 50

52 52

54 54

56 56

58 58

60 60

000000 000001 000010 000100 001000 000002 000011 000110 001100 011000 000012 000021

13 12 12 12 12 10 10 10 10 10 8 8

100t 100t 100t 100t 100t 100t 100t 100t 100t 100t 100t 100t

14.1m/s 14.1m/s 14.1m/s 14.1m/s 14.1m/s 12.8m/s 12.8m/s 12.8m/s 12.8m/s 12.8m/s 12.8m/s 12.8m/s

QY130K7C產(chǎn)品信息與性能手冊(cè)

第304頁(yè)

4-256 額定起重量表

28.3m~33m 9t 8.1m×7.5m

28.3m 28.3m 28.3m 28.3m 33m 33m 33m 33m 33m 33m 33m 33m

3 3

3.5 3.5

4 63 67.2 67.2 65.2 4

4.5 60.4 63.8 63.8 62.5 4.5

5 58.4 60.8 59.5 59.5 29.7 36.3 36.4 37.3 55 55 55 55 5

6 54.4 55.1 53.9 53.9 27.3 33.4 32.9 33 52.2 52.2 51.7 50.6 6

7 49.5 49.1 47.5 45.6 24.9 31 30.1 30.9 47.8 47.8 46.7 44.9 7

8 38.5 37.3 35.8 34.2 22.7 28.6 27.9 27.9 38.4 37 35.2 33.5 8

9 30.8 29.7 28.4 26.9 21.1 26.5 25.9 25.9 30.7 29.4 27.8 26.3 9

10 25.4 24.4 23.2 21.8 19.6 24.4 23.9 23.8 25.4 24.1 22.6 21.2 10

12 18.4 17.4 16.4 15.1 17.2 19.2 19 18.5 18.4 17.2 15.8 14.6 12

14 14.1 13.2 12.1 10.8 14.8 14.8 14.6 14.2 14 12.9 11.6 10.3 14

16 11 10.1 9 7.8 11.8 11.7 11.4 11 10.9 9.8 8.6 7.4 16

18 8.7 7.8 6.9 5.8 9.4 9.4 9.2 8.8 8.6 7.6 6.4 5.3 18

20 7 6.2 5.3 4.2 7.8 7.7 7.5 7.1 7 6 4.8 3.8 20

22 5.8 5 4 3 6.4 6.4 6.2 5.8 5.7 4.7 3.6 2.5 22

24 5.4 5.4 5.1 4.7 4.6 3.7 2.6 1.5 24

26 4.5 4.5 4.2 3.9 3.8 2.9 1.8 26

28 28

30 30

32 32

34 34

36 36

38 38

40 40

42 42

44 44

46 46

48 48

50 50

52 52

54 54

56 56

58 58

60 60

000111 001110 011100 111000 000022 000112 000121 000211 001111 011110 111100 211000

8 8 8 8 7 7 7 7 7 7 7 7

100t 100t 100t 100t 60t 60t 60t 60t 60t 60t 60t 60t

12.8m/s 12.8m/s 12.8m/s 12.8m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s

QY130K7C產(chǎn)品信息與性能手冊(cè)

第305頁(yè)

額定起重量表 4-257

37.8m~42.5m 9t 8.1m×7.5m

37.8m 37.8m 37.8m 37.8m 37.8m 37.8m 37.8m 37.8m 42.5m 42.5m 42.5m 42.5m

3 3

3.5 3.5

4 4

4.5 4.5

5 5

6 6

7 25.1 25.9 32.3 31.9 33.8 46.9 45.4 45.2 7

8 23.2 23.9 30.4 29.3 31.4 38 36.2 34.5 21.2 24.1 24.5 27.3 8

9 21.7 22.3 28.4 27.3 28.8 30.3 28.7 27.1 19.8 22.6 23.1 25.3 9

10 20.3 21 26.2 25.5 25.1 25 23.5 22 18.6 21.5 21.6 23.7 10

12 18.3 18.2 19 18.6 18.2 18.1 16.6 15.4 16.3 19 19 18.4 12

14 15.1 14.6 14.6 14.2 13.8 13.7 12.4 11 14.7 15 14.6 14.1 14

16 12 11.4 11.5 11.1 10.7 10.6 9.4 8.1 12 11.8 11.5 11 16

18 9.8 9.2 9.3 8.9 8.5 8.4 7.1 6 9.7 9.6 9.3 8.7 18

20 8 7.5 7.6 7.2 6.8 6.7 5.5 4.4 8 7.9 7.5 7 20

22 6.7 6.2 6.2 5.9 5.5 5.4 4.2 3.1 6.6 6.6 6.2 5.8 22

24 5.6 5.1 5.2 4.9 4.5 4.4 3.3 2.2 5.6 5.5 5.2 4.7 24

26 4.8 4.2 4.3 4 3.6 3.5 2.4 1.4 4.7 4.6 4.3 3.8 26

28 4 3.5 3.6 3.3 3 2.8 1.8 4 3.9 3.6 3.1 28

30 3.4 3 3 2.7 2.3 2.2 1.1 3.4 3.3 3 2.5 30

32 2.9 2.8 2.5 2 32

34 2.4 2.3 2 1.5 34

36 36

38 38

40 40

42 42

44 44

46 46

48 48

50 50

52 52

54 54

56 56

58 58

60 60

000122 000221 001112 001211 002111 011111 111110 211100 000222 001122 001221 002211

6 6 6 6 6 6 6 6 5 5 5 5

60t 60t 60t 60t 60t 60t 60t 60t 60t 60t 60t 60t

11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s

QY130K7C產(chǎn)品信息與性能手冊(cè)

第306頁(yè)

4-258 額定起重量表

42.5m~47.3m 9t 8.1m×7.5m

42.5m 42.5m 42.5m 42.5m 42.5m 47.3m 47.3m 47.3m 47.3m 47.3m 47.3m 47.3m

3 3

3.5 3.5

4 4

4.5 4.5

5 5

6 6

7 7

8 31.3 32 32.8 37.3 35.5 8

9 29.3 30 29.8 29.7 28.1 19.2 23 23 25.8 26.7 30.3 29.4 9

10 25.7 25 24.6 24.3 22.9 18.3 21.6 21.9 24.8 24.6 25 24.2 10

12 18.6 18.1 17.6 17.4 16.1 16.3 18.8 19 18.3 17.7 18.1 17.3 12

14 14.3 13.7 13.3 13.1 11.8 14.5 14.4 14.6 13.9 13.4 13.8 13 14

16 11.2 10.6 10.2 10.1 8.8 12 11.3 11.5 10.8 10.2 10.6 9.9 16

18 9 8.4 8 7.8 6.6 9.7 9 9.3 8.6 8.1 8.4 7.7 18

20 7.3 6.7 6.3 6.2 5 8 7.4 7.6 6.9 6.4 6.8 6.1 20

22 5.9 5.4 5 5 3.8 6.6 6.1 6.2 5.6 5.1 5.4 4.8 22

24 4.9 4.4 4 3.9 2.8 5.6 5 5.2 4.6 4.1 4.4 3.8 24

26 4.1 3.5 3.2 3 1.9 4.7 4.2 4.3 3.8 3.2 3.6 3 26

28 3.4 2.8 2.5 2.3 1.3 4 3.4 3.6 3 2.6 2.9 2.2 28

30 2.7 2.2 1.9 1.8 3.4 2.8 3 2.4 1.9 2.2 1.6 30

32 2.2 1.7 1.4 1.3 2.9 2.3 2.5 1.9 1.4 1.8 1.1 32

34 1.8 1.3 1 2.4 1.8 2 1.4 1 1.3 34

36 2 1.4 1.6 1 1 36

38 1.7 1.1 1.3 38

40 40

42 42

44 44

46 46

48 48

50 50

52 52

54 54

56 56

58 58

60 60

011112 012111 021111 111111 211110 001222 002221 011122 012211 022111 111112 121111

5 5 5 5 5 4 4 4 4 4 4 4

60t 60t 60t 60t 60t 60t 60t 60t 60t 60t 60t 60t

11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s

QY130K7C產(chǎn)品信息與性能手冊(cè)

第307頁(yè)

額定起重量表 4-259

47.3m~56.8m 9t 8.1m×7.5m

47.3m 52m 52m 52m 52m 52m 52m 52m 56.8m 56.8m 56.8m 56.8m

3 3

3.5 3.5

4 4

4.5 4.5

5 5

6 6

7 7

8 8

9 29 9

10 23.7 18.2 18 21.3 21.9 21.4 24 23.6 10

12 16.9 16.6 16.2 18.6 17.9 18.5 17.4 16.8 15.4 17.3 15.9 17.6 12

14 12.6 14.8 14.7 14.2 13.6 14.1 13 12.5 14.3 13.9 14.2 13.3 14

16 9.5 11.8 11.6 11.1 10.5 11 10 9.4 11.6 10.8 11.1 10.2 16

18 7.4 9.4 9.4 8.9 8.2 8.8 7.8 7.2 9.3 8.6 8.9 8 18

20 5.7 7.8 7.7 7.2 6.6 7 6.2 5.6 7.6 6.9 7.2 6.3 20

22 4.4 6.4 6.3 5.9 5.3 5.8 4.9 4.3 6.2 5.6 5.9 5 22

24 3.4 5.4 5.3 4.9 4.2 4.7 3.8 3.4 5.2 4.6 4.9 4 24

26 2.6 4.5 4.4 4 3.4 3.8 3 2.5 4.3 3.8 4 3.2 26

28 1.9 3.8 3.7 3.3 2.7 3.2 2.3 1.8 3.6 3 3.3 2.5 28

30 1.3 3.2 3.1 2.7 2.2 2.6 1.7 1.2 3 2.4 2.7 1.9 30

32 2.6 2.6 2.2 1.6 2.1 1.2 2.5 1.9 2.2 1.4 32

34 2.2 2.1 1.8 1.2 1.6 2.1 1.4 1.8 1 34

36 1.8 1.8 1.4 1.2 1.7 1 1.4 36

38 1.4 1.4 1 1.3 1 38

40 1.1 1 1 40

42 42

44 44

46 46

48 48

50 50

52 52

54 54

56 56

58 58

60 60

211111 002222 011222 012221 022211 111122 122111 221111 012222 022221 111222 122211

4 4 4 4 4 4 4 4 3 3 3 3

60t 60t 60t 60t 60t 60t 60t 60t 60t 60t 60t 60t

11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s

QY130K7C產(chǎn)品信息與性能手冊(cè)

第308頁(yè)

4-260 額定起重量表

56.8m~76m 9t 8.1m×7.5m

56.8m 61.5m 61.5m 61.5m 61.5m 66.3m 66.3m 71m 76m

3 3

3.5 3.5

4 4

4.5 4.5

5 5

6 6

7 7

8 8

9 9

10 10

12 16.9 12

14 12.6 14.3 14.1 13.6 12.9 14

16 9.5 11.2 11.1 10.6 9.8 11 10.2 16

18 7.4 9 8.9 8.3 7.6 8.7 7.9 8.3 7 18

20 5.7 7.3 7.2 6.6 5.9 7 6.2 6.6 6.6 20

22 4.5 6 5.8 5.4 4.6 5.7 5 5.4 5.4 22

24 3.4 4.9 4.8 4.3 3.7 4.6 3.9 4.3 4.3 24

26 2.6 4.1 4 3.4 2.8 3.8 3.1 3.4 3.5 26

28 1.9 3.4 3.3 2.8 2.1 3.1 2.4 2.7 2.8 28

30 1.3 2.7 2.6 2.2 1.5 2.5 1.8 2.2 2.2 30

32 2.2 2.2 1.7 1 2 1.3 1.6 1.7 32

34 1.8 1.7 1.2 1.5 1.2 1.2 34

36 1.4 1.3 1.1 36

38 1 1 38

40 40

42 42

44 44

46 46

48 48

50 50

52 52

54 54

56 56

58 58

60 60

222111 022222 112222 122221 222211 122222 222221 222222 333333

3 3 3 3 3 3 3 3 2

60t 60t 60t 60t 60t 60t 60t 60t 60t

11.1m/s 9m/s 9m/s 9m/s 9m/s 9m/s 9m/s 9m/s 9m/s

QY130K7C產(chǎn)品信息與性能手冊(cè)

第309頁(yè)

額定起重量表 4-261

4.3.43 主臂性能-平衡重前位-支腿全伸-8t平衡重

14.1m~28.3m 8t 8.1m×7.5m

14.1m 18.8m 18.8m 18.8m 18.8m 23.5m 23.5m 23.5m 23.5m 23.5m 28.3m 28.3m

3 90 61.5 85 85 85 3

3.5 83 58.5 80 80 80 41.9 63.1 75 75 75 3.5

4 75 55.5 75 75 75 38.9 61.1 71.3 71.2 70 38.8 39.8 4

4.5 71.8 53.1 72.5 72.5 72.5 36.9 57.1 67 67 66 36.8 36.7 4.5

5 64 50.4 69 69 69 34.9 55.2 63 63 62 34.8 34.7 5

6 52.2 46.1 61.3 60.8 60.2 31.4 51.2 58.9 58.9 58.5 32 32 6

7 43.8 42.9 46.5 45.8 45 28.3 47.7 47.6 46.4 45 28.9 29 7

8 33.1 35.7 35.1 34.5 33.8 25.9 37 36.1 35 33.8 26.1 26.2 8

9 26 28.2 27.8 27.2 26.6 24.4 29.5 28.7 27.7 26.6 24.5 24.5 9

10 21 23.1 22.6 22.2 21.5 22.8 24.3 23.5 22.6 21.6 22.7 23.2 10

12 16.4 16 15.5 15 17.5 17.5 16.8 16 15 18.5 18 12

14 12.2 11.8 11.3 10.7 13.3 13.2 12.5 11.7 10.7 14.2 13.7 14

16 10.2 10.2 9.5 8.7 7.8 11.1 10.6 16

18 8.1 8 7.4 6.6 5.8 8.9 8.5 18

20 7.2 6.8 20

22 5.9 5.5 22

24 24

26 26

28 28

30 30

32 32

34 34

36 36

38 38

40 40

42 42

44 44

46 46

48 48

50 50

52 52

54 54

56 56

58 58

60 60

000000 000001 000010 000100 001000 000002 000011 000110 001100 011000 000012 000021

13 12 12 12 12 10 10 10 10 10 8 8

100t 100t 100t 100t 100t 100t 100t 100t 100t 100t 100t 100t

14.1m/s 14.1m/s 14.1m/s 14.1m/s 14.1m/s 12.8m/s 12.8m/s 12.8m/s 12.8m/s 12.8m/s 12.8m/s 12.8m/s

QY130K7C產(chǎn)品信息與性能手冊(cè)

第310頁(yè)

4-262 額定起重量表

28.3m~33m 8t 8.1m×7.5m

28.3m 28.3m 28.3m 28.3m 33m 33m 33m 33m 33m 33m 33m 33m

3 3

3.5 3.5

4 63 67.2 67.2 65.2 4

4.5 60.4 63.8 63.8 62.5 4.5

5 58.4 60.8 59.5 59.5 29.7 36.3 36.4 37.3 55 55 55 55 5

6 54.4 55.1 53.9 53.9 27.3 33.4 32.9 33 52.2 52.2 51.7 50.6 6

7 49.3 47.8 46.2 44.4 24.9 31 30.1 30.9 47.8 47.4 45.5 43.6 7

8 37.5 36.3 34.9 33.3 22.7 28.6 27.9 27.9 37.4 35.9 34.2 32.6 8

9 30 28.9 27.6 26.1 21.1 26.5 25.9 25.9 29.9 28.6 27 25.5 9

10 24.7 23.7 22.5 21.1 19.6 24.4 23.9 23.8 24.7 23.4 21.9 20.6 10

12 17.9 17 15.8 14.6 17.2 18.6 18.4 18 17.8 16.7 15.4 14.1 12

14 13.6 12.6 11.6 10.3 14.4 14.3 14.2 13.7 13.6 12.4 11.1 9.8 14

16 10.6 9.7 8.6 7.4 11.4 11.3 11 10.6 10.5 9.4 8.2 7 16

18 8.4 7.5 6.6 5.4 9.1 9 8.9 8.4 8.3 7.3 6.1 5 18

20 6.7 5.9 5 3.8 7.4 7.4 7.2 6.8 6.7 5.7 4.5 3.4 20

22 5.4 4.6 3.8 2.6 6.2 6.1 5.9 5.5 5.4 4.4 3.3 2.2 22

24 5.1 5 4.9 4.5 4.4 3.4 2.3 1.3 24

26 4.3 4.2 4.1 3.7 3.6 2.6 1.5 26

28 28

30 30

32 32

34 34

36 36

38 38

40 40

42 42

44 44

46 46

48 48

50 50

52 52

54 54

56 56

58 58

60 60

000111 001110 011100 111000 000022 000112 000121 000211 001111 011110 111100 211000

8 8 8 8 7 7 7 7 7 7 7 7

100t 100t 100t 100t 60t 60t 60t 60t 60t 60t 60t 60t

12.8m/s 12.8m/s 12.8m/s 12.8m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s

QY130K7C產(chǎn)品信息與性能手冊(cè)

第311頁(yè)

額定起重量表 4-263

37.8m~42.5m 8t 8.1m×7.5m

37.8m 37.8m 37.8m 37.8m 37.8m 37.8m 37.8m 37.8m 42.5m 42.5m 42.5m 42.5m

3 3

3.5 3.5

4 4

4.5 4.5

5 5

6 6

7 25.1 25.9 32.3 31.9 33.8 46.9 45.4 44.7 7

8 23.2 23.9 30.4 29.3 31.4 37 35.3 33.5 21.2 24.1 24.5 27.3 8

9 21.7 22.3 28.4 27.3 28.8 29.5 27.9 26.3 19.8 22.6 23.1 25.3 9

10 20.3 21 25.4 25 24.5 24.3 22.8 21.4 18.6 21.5 21.6 23.7 10

12 18.3 18.2 18.6 18.1 17.7 17.5 16.2 14.8 16.3 18.9 18.5 17.9 12

14 14.7 14.2 14.2 13.8 13.4 13.3 11.9 10.6 14.6 14.6 14.2 13.6 14

16 11.6 11 11.1 10.7 10.3 10.2 9 7.7 11.5 11.4 11.1 10.6 16

18 9.4 8.9 9 8.6 8.2 8 6.8 5.6 9.4 9.3 8.9 8.4 18

20 7.8 7.2 7.3 6.9 6.6 6.4 5.2 4.1 7.7 7.6 7.3 6.7 20

22 6.4 5.9 6 5.6 5.3 5.1 4 2.9 6.4 6.3 6 5.4 22

24 5.4 4.9 5 4.6 4.2 4.2 3 1.9 5.4 5.3 5 4.4 24

26 4.6 4.1 4.2 3.8 3.4 3.3 2.2 1.1 4.5 4.4 4.1 3.6 26

28 3.8 3.4 3.4 3.1 2.7 2.6 1.5 3.8 3.7 3.4 2.9 28

30 3.2 2.8 2.8 2.5 2.2 2 1 3.2 3.1 2.8 2.3 30

32 2.6 2.6 2.3 1.8 32

34 2.2 2.2 1.8 1.4 34

36 36

38 38

40 40

42 42

44 44

46 46

48 48

50 50

52 52

54 54

56 56

58 58

60 60

000122 000221 001112 001211 002111 011111 111110 211100 000222 001122 001221 002211

6 6 6 6 6 6 6 6 5 5 5 5

60t 60t 60t 60t 60t 60t 60t 60t 60t 60t 60t 60t

11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s

QY130K7C產(chǎn)品信息與性能手冊(cè)

第312頁(yè)

4-264 額定起重量表

42.5m~47.3m 8t 8.1m×7.5m

42.5m 42.5m 42.5m 42.5m 42.5m 47.3m 47.3m 47.3m 47.3m 47.3m 47.3m 47.3m

3 3

3.5 3.5

4 4

4.5 4.5

5 5

6 6

7 7

8 31.3 32 32.8 36.2 34.5 8

9 29.3 29.5 29 28.9 27.3 19.2 23 23 25.8 26.7 29.6 28.6 9

10 25 24.3 23.8 23.7 22.2 18.3 21.6 21.9 24.6 23.9 24.4 23.5 10

12 18.2 17.5 17.1 17 15.6 16.3 18.2 18.5 17.8 17.2 17.6 16.8 12

14 13.8 13.3 12.8 12.6 11.3 14.5 14 14.2 13.4 12.9 13.3 12.5 14

16 10.8 10.2 9.8 9.7 8.4 11.5 10.9 11.1 10.4 9.8 10.2 9.5 16

18 8.6 8 7.7 7.5 6.3 9.4 8.7 8.9 8.2 7.7 8.1 7.4 18

20 7 6.4 6.1 5.9 4.7 7.7 7 7.3 6.6 6.1 6.5 5.8 20

22 5.7 5.1 4.8 4.6 3.5 6.4 5.8 6 5.4 4.9 5.2 4.5 22

24 4.6 4.2 3.8 3.7 2.6 5.4 4.7 5 4.3 3.8 4.2 3.5 24

26 3.8 3.3 3 2.8 1.8 4.5 3.9 4.1 3.5 3 3.4 2.7 26

28 3.1 2.6 2.3 2.2 1 3.8 3.2 3.4 2.8 2.3 2.6 2 28

30 2.6 2 1.7 1.6 3.2 2.6 2.8 2.2 1.8 2.1 1.4 30

32 2 1.5 1.2 1.1 2.6 2.2 2.3 1.8 1.3 1.6 1 32

34 1.6 1.1 2.2 1.7 1.8 1.3 1.1 34

36 1.8 1.3 1.5 36

38 1.5 1 1.1 38

40 40

42 42

44 44

46 46

48 48

50 50

52 52

54 54

56 56

58 58

60 60

011112 012111 021111 111111 211110 001222 002221 011122 012211 022111 111112 121111

5 5 5 5 5 4 4 4 4 4 4 4

60t 60t 60t 60t 60t 60t 60t 60t 60t 60t 60t 60t

11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s 11.1m/s

QY130K7C產(chǎn)品信息與性能手冊(cè)

第313頁(yè)

額定起重量表 4-265

47.3m~56.8m 8t 8.1m×7.5m

47.3m 52m 52m 52m 52m 52m 52m 52m 56.8m 56.8m 56.8m 56.8m

3 3

3.5 3.5

4 4

4.5 4.5

5 5

6 6

7 7

8 8

9 28.2 9

10 23 18.2 18 21.3 21.9 21.4 23.6 22.9 10

12 16.3 16.6 16.2 18.1 17.4 17.9 16.9 16.2 15.4 17.3 15.9 17.1 12

14 12.1 14.4 14.3 13.8 13.1 13.7 12.6 12 14.2 13.4 13.8 12.8 14

16 9.1 11.4 11.2 10.7 10.1 10.6 9.6 9 11.1 10.4 10.7 9.8 16

18 7 9.1 9 8.6 7.9 8.4 7.4 6.9 9 8.2 8.6 7.7 18

20 5.4 7.4 7.4 6.9 6.3 6.8 5.8 5.3 7.3 6.6 6.9 6.1 20

22 4.2 6.2 6.1 5.6 5 5.5 4.6 4.1 6 5.4 5.6 4.8 22

24 3.2 5.1 5 4.6 4 4.5 3.6 3.1 5 4.3 4.6 3.8 24

26 2.4 4.2 4.2 3.8 3.2 3.7 2.8 2.2 4.2 3.5 3.8 3 26

28 1.7 3.6 3.5 3.1 2.6 3 2.1 1.6 3.4 2.8 3.1 2.3 28

30 1.1 3 2.9 2.5 1.9 2.4 1.5 1 2.9 2.2 2.5 1.7 30

32 2.5 2.4 2 1.4 1.8 1 2.3 1.8 2 1.2 32

34 2 1.9 1.5 1 1.4 1.9 1.3 1.5 34

36 1.7 1.6 1.2 1 1.5 1.2 36

38 1.3 1.2 1.2 38

40 1 1 40

42 42

44 44

