
2024-2025 Edition
Pro-A/VMounts andStands
The products shown in this catalogue can be available at the time of order,please contact us forany specific product information needs and their characteristics may be updated based on continuous improvements in production.


CONTENTS
Mounts &Standsfor Flat TV Screens


Model | Color | Material | SuggestSize | LoadingCapacity | VESAStandard | Tilt | Profile |
LCD2000 | BlackorSilver | SPCC | 14-32 | 25kgs | Max.200*200 | 0° | 16.5mm |
LCD2002 | -10°-+14° | 50mm |

Model | Color | Material | SuggestSize | LoadingCapacity | VESAStandard | Tilt | Profile |
LCD2004 | BlackorSilver | SPCC | 32-55 | 35kgs | Max.400*400 | -10°-+14° | 90mm |
LCD2006 | |||||||
37-70 | 45kgs | Max.600*400 | |||||


Model | Color | Material | SuggestSize | LoadingCapacity | VESAStandard | Tilt | Profile |
LCD2010 | BlackorSilver | SPCC | 10-24 | 15kgs | Max.100*100 | -10° -+14° | 56mm |
LCD2011 | 50mm | ||||||
LCD2012 | 50mm | ||||||
LCD2013 | 52mm |

Model | Color | Material | SuggestSize | LoadingCapacity | VESAStandard | Tilt | Profile |
PL5020S | BlackorSilver | SPCC | 14-32 | 25kgs | Max.200*200 | 0° | 22.3mm |
PL5020M | 32-55 | 35kgs | Max.400*400 | ||||
PL5020L | 37-70 | 45kgs | Max.600*400 | ||||
PL5020XL | 42-70 | 60kgs | Max.800*400 |

Model | Color | Material | SuggestSize | LoadingCapacity | VESAStandard | Tilt | Profile |
PL5030S | BlackorSilver | SPCC | 14-32 | 25kgs | Max.200*200 | -10° -+14° | 38mm |
PL5030M | 32-55 | 35kgs | Max.400*400 | ||||
PL5030L | 37-70 | 45kgs | Max.600*400 | ||||
PL5030XL | 42-70 | 60kgs | Max.800*400 |

Model | Color | Material | SuggestSize | LoadingCapacity | VESAStandard | Tilt | Profile |
PL5040M | BlackorSilver | SPCC | 32-55 | 35kgs | Max.400*400 | -12 -+5 | 100mm |
PL 5040L | 37-70 | 45kgs | Max.600*400 | ||||
PL5040XL | 42-70 | 60kgs | Max.800*400 | ||||





Model | Color | Material | SuggestSize | LoadingCapacity | VESAStandard | Tilt | Profile |
TVM400 | BlackorSilver | 2.5mmSPCC | 30-60 | 125kgs | 0° Max.400*600 Portrait | 39mm | |
TVM400A | 10° | 79mm | |||||
TVM800 | 0° | 39mm | |||||
TVM800A | 70-110 | Max.600*900 Portrait | 10° | 79mm |

Model | Color | Material | SuggestSize | LoadingCapacity | VESAStandard | Tilt | Profile |
TVM600 | BlackorSilver | 2.5mmSPCC | 70-110 | 125kgs | Max.800*600Landscape | 0° 10° | 39mm 79mm |
TVM600A | Max.400*600Portrait |



Model | Color | Material | SuggestSize | LoadingCapacity | VESAStandard | Tilt | Profile | LevelAdjustment |
WMP400 | BlackorSilver | SPCC | 30-52 45-70 | Max.400*400 Max.600*400 Max.800*400 | 3 -+3 | 130mm | -3 -+3 | |
WMP600 | 70kgs | |||||||
WMP800 | 54-70 |


Model | Color | Material | SuggestSize | LoadingCapacity | VESAStandard | Tilt | Orientation |
AWM200S | BlackorSilver | SPCC | 26-42 | 30kgsPerScreen | Max.600*400 | -5-+12° | Landscape |
AWM300S | |||||||



Model | Color | Material | SuggestSize | LoadingCapacity | VESAStandard | Tilt | Orientation |
AWM200 | BlackorSilver | SPCC | 30-60 | 40kgsPerMount | Max.800*400 | -5-+12° | Landscape |
AWM300 | |||||||

Model | Color | Material | SuggestSize | LoadingCapacity | VESAStandard | Tilt | Profile |
AWM200PM | BlackorSilver | 2.5mmSPCC | 37-70 | 125kgsPerscreen | Max.400*600Portrait | -10°-+12° | 75mm |
AWM300PM |



Multiple Screens Solution

Wire Locking System withMagnet

Easy Tilt

Fine Tune Adjustment forScreenLevel
Model | Color | Material | SuggestSize | LoadingCapacity | VESAStandard | Tilt | Profile |
AWM200PL | BlackorSilver | 2.5mmSPCC | 42-70 | 125kgsPerscreen | Max.400*800Portrait | -10°-+12° | 75mm |
AWM300PL |
AWM200PL
SPCCRail2-Screen42-70" VESAMax400x800Portrait
AWM300PL
SPCCRail3-Screen42-70" VESAMax400x800Portrait




Model | Color | Material | SuggestSize | LoadingCapacity | VESAStandard | Tilt | Length |
CM003 | BlackorSilver | SPCC | 30-60 | 120kgs | Max.600*400 | -5°-+12° | Min1400-Max1600 |
CM004 | 160kgs Max.400*400 |


Model | Color | Material | Suggestsize | LoadingCapacity | VESAStandard | Tilt | Length |
PL5060S | BlackorSilver | SPCC | 14-32 | 25kgs | Max.200*200 | 25° | Min915-Max1100 |
PL5060M | 32-55 | 35kgs | Max.400*400 | ||||
PL5060L | 37-70 | 45kgs | Max.600*400 | ||||
PL5060XL | 42-70 | 60kgs | Max.800*400 |




Model: | KSP001 |
Material: | SPCC |
Color: | BlackorWhite |
Anti-theft: | Yes |
Charging Cable: | Optional |
PowerRailwithUSBPort: | included |
SuitableSize: | CustomizedasTabletSize |

KS P 001







Model | Color | Material | SuggestSize | LoadingCapacity | VESAStandard | Tilt | Orientation |
WM106AL | BlackorSilver | Alu./SPCC/ABS | 30-60 | 60kgs | Max.800*400 | -5°-+15° | Landscape/Portrait |
Landscape / Portrait
TV Stand--video conferencing scheme showcasing both landscape and portrait viewing of the TV, allowing users to avoid annoying wires and talkeasilyina variety of ways.

WM106AL


Model | Color | Material | SuggestSize | LoadingCapacity | VESAStandard | Tilt | Orientation |
WM202AL | BlackorSilver | Alu./SPCC/ABS | 30-60" | 40kgsPerMount | Max.800*400 | -5°-+12° | Landscape |
WM202AL
Height Adjustment
12 degrees tilt angle fine-tuning design,give you a better viewing experience.Theuse of high quality steel,safety, rust-proof,moretexture



Video Conference Mount & Stand







Model | Color | Material | SuggestSizeLoadingCapacity | VESAStandard | Tilt | Orientation | PowerRail | CableManagement | |
AVA103A AVA103B | BlackorSilverAlu./SPCC | 10-32" | 15kgs | 200*200、200*100 100*200、100*100 75*75、50*50 | 0°-45°-90° | Landscape | No | Yes |



Model | Color | Material | SuggestSize | LoadingCapacity | VESAStandard | Tilt | PowerRail | CableManagement |
AVA109A | BlackorSilverAlu./SPCC | 30-60 | 50kgs | Max.700*400 Landscape | 0° | No | Yes | |
AVA109D | ||||||||
AVA109DB | ||||||||
AVA109E | ||||||||
AVA109F | Max.400*700Portrait |




Model | Color | Material | SuggestSize | LoadingCapacity | VESAStandard | Tilt | Orientation | PowerRail | CableManagement |
AVA102A | BlackorSilver | Alu./SPCC | 32-55 | 60kgs | Max.700*400 | 0° -45° 06- | Landscape | Yes | Yes |
AVA102D | |||||||||
AVA102F |

Model | Color | Material | SuggestSize | LoadingCapacity | VESAStandard | Tilt | PowerRail | CableManagement |
AVA106A | BlackorSilver | Alu./SPCC | 30-60" | 60kgs | Max.800*400Landscape Max.400*800Portrait | -5°-+15° | Yes | Yes |
AVA106B1 | ||||||||