150 Subject to alterations
AERIAL FCC
2016.24.050.
EXPLODED VIEW
150 Subject to alterations
AERIAL FCC
2016.24.050.
EXPLODED VIEW
Subject to alterations 151
AERIAL FCC
2016.24.050.
PARTS LIST
Position Piece Designation Material spare part
1 1 Slider GGG60 --
2 1 Cam driver GGG60 --
2.1
2.2
3 1 Cam base GGG60 --
4.1 1 Clamp, left 1.7225 x
4.2 1 Clamp, right 1.7225 x
5.1 1 Positive return, left 1.7225 x
5.2 1 Positive return, right 1.7225 x
6 2 Sliding plate Bronze with solid lubricant x
7 2 Sliding plate Bronze with solid lubricant x
8 2 Sliding plate Bronze with solid lubricant x
9* 2 Sliding plate Bronze with solid lubricant x
10 2 Sliding plate 1.7131 x
11 2 Sliding plate 1.7131 x
12
13 2 Gas spring 2487.12.03000.□□□ x
14 2 Stop plate 1.7225 x
15 2 Safety plate 1.1191 x
16.1 1 Cam slide stop, left 1.1191 x
16.2 1 Cam slide stop, right 1.1191 x
17
18 1 Lockout system x
19 4 Damping element Elastomer x
20 2 Feather key (T-nut) x
21 1 Feather key (T-nut) x
22
23* 1 Pre-acceleration x
24
* up to and including 45° with pre-acceleration
For inquiries or when ordering spare parts (x), we require the following data:
? Cam unit order no.
? Cam unit serial no.
? Item number / Designation / Spare part
152 Subject to alterations
AERIAL FCC
2016.24.050.
SYSTEM AND SURROUNDING FORCES
Order number
a
[°]
FW
[kN]
FR*
[kN]
Fh2
[kN]
Fv2
[kN]
Fh3
[kN]
Fv3
[kN]
H2
[mm]
H3
[mm]
2016.24.050.00.2000.00 0 1155 108.4 0 969 1155 969 30 179
2016.24.050.05.2000.00 5 1155 109.0 84 965 1066 1066 40 172
2016.24.050.10.2000.00 10 1155 120.3 140 796 997 997 40 174
2016.24.050.15.2000.00 15 1155 120.9 209 781 906 1080 40 137
2016.24.050.20.2000.00 20 1155 121.4 277 760 809 1155 40 155
2016.24.050.25.2000.00 25 1155 125.0 282 604 765 1092 40 170
2016.24.050.30.2000.00 30 1155 125.0 333 578 667 1155 40 146
2016.24.050.35.2000.00 35 1155 125.0 309 441 637 1104 40 143
2016.24.050.40.2000.00 40 1155 125.0 346 413 539 1155 60 115
2016.24.050.45.2000.00 45 1155 125.0 297 297 519 1114 70 140
2016.24.050.50.2000.00 50 1155 125.0 322 270 420 1155 80 117
2016.24.050.55.2000.00 55 1155 125.0 254 178 409 1124 80 109
2016.24.050.60.2000.00 60 1155 125.0 268 155 309 1155 90 103
2016.24.050.65.2000.00 65 1155 125.0 185 86 304 1133 89 83
2016.24.050.70.2000.00 70 1155 125.0 95 35 300 1120 116 100
2016.24.050.75.2000.00 75 1155 125.0 98 26 201 1142 146 77
* Retraction force values correspond to the spring-generated retraction force at the working point
The forces Fh2, FV2 as well as Fh3, FV3 act on the tool environment at maximum working force FW.
Subject to alterations 153
AERIAL FCC
2016.24.050.
FORCE DIAGRAM
shouldered
Width 500 mm
0° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 140 190 227 272 316 272 227 190 140
36 143 264 375 507 640 507 375 264 143
36 145 317 472 659 846 659 472 317 145
36 148 357 546 773 1000 773 546 357 148
36 151 397 620 887 1006 887 620 397 151
Support with feather key
Width 500 mm
0° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 63 82 109 160 210 160 109 82 63
36 64 82 110 161 212 161 110 82 64
36 64 82 110 163 214 163 110 82 64
36 66 82 110 173 237 173 110 82 66
36 68 82 110 173 237 173 110 82 68
Width 500 mm
5° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 138 210 268 333 398 333 268 210 138
36 146 268 378 511 643 511 378 268 146
36 154 325 480 667 853 667 480 325 154
36 159 366 553 779 1004 779 553 366 159
36 164 406 626 891 1155 891 626 406 164
Width 500 mm
5° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 64 88 116 173 230 173 116 88 64
36 65 88 116 175 233 175 116 88 65
36 66 88 116 177 235 177 116 88 66
36 68 88 116 180 245 180 116 88 68
36 69 88 116 180 245 180 116 88 69
Width 500 mm
10° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 137 209 274 353 431 353 274 209 137
36 150 271 381 541 646 541 381 271 150
36 163 334 489 675 861 675 489 334 163
36 170 375 561 784 1008 784 561 375 170
36 176 416 633 894 1155 894 633 416 176
Width 500 mm
10° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 64 88 112 186 250 186 112 88 64
36 66 88 112 189 253 189 112 88 66
36 68 88 112 192 256 192 112 88 68
36 69 88 112 198 265 198 112 88 69
36 71 88 112 204 274 204 112 88 71
Width 500 mm
15° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 135 207 272 351 430 351 272 207 135
36 153 275 385 517 649 517 385 275 153
36 172 342 497 683 868 683 497 342 172
36 180 384 568 790 1012 790 568 384 180
36 189 425 640 897 1155 897 640 425 189
Width 500 mm
15° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 65 89 117 200 270 200 117 89 65
36 68 89 117 203 273 203 117 89 68
36 70 89 117 206 277 206 117 89 70
36 71 89 117 208 279 208 117 89 71
36 73 89 117 210 281 210 117 89 73
Width 500 mm
20° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 143 214 280 358 436 358 280 214 143
36 157 278 389 521 653 521 389 278 157
36 172 342 498 684 870 684 498 342 172
36 170 376 563 788 1012 788 563 376 170
36 168 409 629 892 1155 892 629 409 168
Width 500 mm
20° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 72 93 128 189 250 189 128 93 72
36 74 93 130 192 253 192 130 93 74
36 76 93 133 194 256 194 133 93 76
36 77 93 135 197 260 197 135 93 77
36 79 93 137 201 264 201 137 93 79
Width 500 mm
25° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 150 222 287 365 443 365 287 222 150
36 161 282 393 525 657 525 393 282 161
36 172 343 498 685 872 685 498 343 172
36 159 368 558 786 1013 786 558 368 159
36 147 393 617 886 1155 886 617 393 147
Width 500 mm
25° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 79 97 126 178 230 178 126 97 79
36 80 97 128 180 233 180 128 97 80
36 82 97 130 183 235 183 130 97 82
36 83 97 133 187 241 187 133 97 83
36 85 97 136 192 248 192 136 97 85
154 Subject to alterations
AERIAL FCC
2016.24.050.
FORCE DIAGRAM
shouldered
Width 500 mm
30° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 151 229 294 372 450 372 294 229 151
36 165 286 397 529 662 529 397 286 165
36 172 343 499 686 873 686 499 343 172
36 149 360 553 783 1014 783 553 360 149
36 126 378 606 881 1155 881 606 378 126
Support with feather key
Width 500 mm
30° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 86 105 125 167 210 167 125 105 86
36 86 105 126 169 212 169 126 105 86
36 86 105 128 171 214 171 128 105 86
36 86 105 161 177 223 177 161 105 86
36 86 105 135 183 231 183 135 105 86
Width 500 mm
35° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 144 219 287 369 450 369 287 219 144
36 161 284 396 530 665 530 396 284 161
36 178 349 505 692 880 692 505 349 178
36 166 374 563 790 1017 790 563 374 166
36 154 399 621 888 1155 888 621 399 154
Width 500 mm
35° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 82 93 111 180 266 180 111 93 82
36 85 101 127 220 288 220 127 101 85
36 86 101 133 235 310 235 133 101 86
36 86 101 135 241 318 241 135 101 86
36 86 101 135 248 325 248 135 101 86
Width 500 mm
40° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 131 209 280 365 450 365 280 209 131
36 157 282 396 532 668 532 396 282 157
36 183 355 511 699 886 699 511 355 183
36 183 387 574 797 1021 797 574 387 183
36 182 420 636 896 1155 896 636 420 182
Width 500 mm
40° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 90 92 113 175 322 175 113 92 90
36 92 101 125 221 364 221 125 101 92
36 94 110 145 237 406 237 145 110 94
36 94 110 145 280 413 280 145 110 94
36 94 110 145 280 419 280 145 110 94
Width 500 mm
45° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 118 199 273 362 442 362 273 199 118
36 154 280 395 533 671 533 395 280 154
36 186 361 517 705 893 705 517 361 186
36 200 401 584 804 1024 804 584 401 200
36 210 441 651 903 1155 903 651 441 210
Width 500 mm
45° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 92 127 182 222 378 222 182 127 92
36 95 129 203 283 440 283 203 129 95
36 100 131 224 313 502 313 224 131 100
36 100 131 224 313 508 313 224 131 100
36 100 131 224 313 513 313 224 131 100
Width 500 mm
50° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 122 201 272 349 420 349 272 201 122
36 148 279 399 542 685 542 399 279 148
36 174 358 525 726 927 726 525 358 174
36 183 393 584 812 1041 812 584 393 183
36 193 428 642 898 1155 898 642 428 193
Width 500 mm
50° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 93 105 129 187 363 187 129 105 93
36 103 125 153 207 486 207 153 125 103
36 105 137 169 296 609 296 169 137 105
36 107 140 173 325 617 325 173 140 107
36 107 140 173 325 625 325 173 140 107
Width 500 mm
55° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 126 202 259 328 397 328 259 202 126
36 143 279 402 550 699 550 402 279 143
36 160 356 534 747 961 747 534 356 160
36 167 385 583 820 1058 820 583 385 167
36 175 415 632 894 1155 894 632 415 175
Width 500 mm
55° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 105 113 132 187 347 187 132 113 105
36 107 132 160 263 531 263 160 132 107
36 122 150 185 315 630 315 185 150 122
36 127 156 185 339 659 339 185 156 127
36 132 156 185 339 659 339 185 156 132
Subject to alterations 155
AERIAL FCC
2016.24.050.
FORCE DIAGRAM
shouldered
Width 500 mm
60° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 124 185 241 308 375 308 241 185 124
36 138 278 406 559 712 559 406 278 138
36 145 353 542 768 995 768 542 353 145
36 151 377 582 829 1075 829 582 377 151
36 158 401 623 889 1155 889 623 401 158
Support with feather key
Width 500 mm
60° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 105 111 131 170 332 170 131 111 105
36 109 126 150 225 483 225 150 126 109
36 120 157 208 298 822 298 208 157 120
36 138 180 227 420 835 420 227 180 138
36 140 180 227 420 849 420 227 180 140
Width 500 mm
65° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 128 186 238 301 363 301 238 186 128
36 147 290 413 560 707 560 413 290 147
36 167 363 542 756 970 756 542 363 167
36 181 397 592 828 1063 828 592 397 181
36 195 430 643 899 1155 899 643 430 195
Width 500 mm
65° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 123 126 151 169 260 169 151 126 123
36 127 147 173 228 502 228 173 147 127
36 153 193 221 279 750 279 221 193 153
36 165 201 268 449 880 449 268 201 165
36 177 207 268 473 880 473 268 207 177
Width 500 mm
70° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 132 186 235 293 352 293 235 186 132
36 146 271 385 521 658 521 385 271 146
36 161 357 536 744 946 744 536 357 161
36 209 416 603 827 1051 827 603 416 209
36 233 458 663 909 1155 909 663 458 233
Width 500 mm
70° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 125 150 181 227 240 227 181 150 125
36 143 175 207 263 500 263 207 175 143
36 160 223 245 325 753 325 245 223 160
36 193 245 360 521 890 521 360 245 193
36 215 245 390 553 890 553 390 245 215
Width 500 mm
75° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 136 186 231 286 340 286 231 186 136
36 145 253 351 468 585 468 351 253 145
36 155 320 470 651 831 651 470 320 155
36 202 400 579 794 1009 794 579 400 202
36 250 479 683 919 1155 919 683 479 250
Width 500 mm
75° 50 50 60 60 60 60 60 50 50
Height
180 mm
36 126 157 220 230 290 230 220 157 126
36 141 175 220 260 557 260 220 175 141
36 155 278 419 551 831 551 419 278 155
36 202 303 478 691 1038 691 478 303 202
36 250 325 536 702 1155 702 536 325 250
156 Subject to alterations
157
AERIAL FCC
2016.24.060.
Working width: 600 mm
Performance class: 1200 kN
158 Subject to alterations
AERIAL FCC
2016.24.060.
SIZE TABLE
Subject to alterations 159
AERIAL FCC
2016.24.060.
SIZE TABLE
Order number
2016.24.060.
L
[mm]
B
[mm]
H
[mm]
H1
[mm]
HW
[mm]
L1
[mm]
L2
[mm]
L3
[mm]
L4
[mm]
L5
[mm]
D
[mm]
a
[°]
b
[°]
δ
[°]
SW*
[mm]
SWA*
[mm]
SS
[mm]
SP*
[mm]
SPA*
[mm]
00.2000.00 388 600 400 185 200 380 385 260 255 110 368.0 0 50 45 - 25.0 58 - 56.7
05.2000.00 385 600 400 200 200 380 385 275 258 110 384.0 5 45 50 - 25.0 58 - 62.3
10.2000.00 387 600 400 210 200 380 385 275 245 110 398.7 10 45 45 - 25.0 58 - 61.8
15.2000.00 397 600 400 220 200 380 385 285 245 110 412.0 15 40 50 - 35.0 58 - 59.0
20.2000.00 391 600 400 230 200 365 380 310 260 110 409.7 20 35 45 - 35.0 58 - 59.9
25.2000.00 401 600 400 240 200 365 380 310 250 110 420.2 25 35 50 - 35.0 58 - 66.8
30.2000.00 410 600 400 240 200 365 400 320 250 110 424.1 30 30 45 - 35.0 58 - 66.4
35.2000.00 418 600 400 250 200 365 415 360 280 110 430.4 35 30 50 - 40.0 58 - 72.8
40.2000.00 435 600 400 260 200 365 435 360 275 110 434.7 40 25 55 - 50.0 58 - 77.0
45.2000.00 435 600 400 270 200 365 435 360 265 110 437.0 45 25 60 - 55.0 58 - 87.1
50.2000.00 460 600 400 280 200 320 455 325 225 140 408.1 50 20 - 84.8 - 58 84.8 -
55.2000.00 460 600 400 290 200 320 455 325 215 140 409.1 55 20 - 95.0 - 58 97.7 -
60.2000.00 470 600 400 305 200 310 455 325 215 140 407.1 60 15 - 112.0 - 58 112.0 -
65.2000.00 495 600 400 315 200 310 495 305 185 140 404.5 65 15 - 102.9 - 45 104.9 -
70.2000.00 495 600 400 330 200 310 495 305 180 140 404.1 70 15 - 127.1 - 45 131.1 -
75.2000.00 495 600 400 340 200 310 495 305 175 140 396.6 75 10 - 114.2 - 30 115.5 -
* Values rounded
Fastening cam base:
Hexagon socket head cap screws DIN EN ISO 4762 8x M20 / Strength class min. 8.8
Dowel pins DIN EN ISO 8735 2x ?20
Fastening cam driver :
Hexagon socket head cap screws DIN EN ISO 4762 8x M16 / Strength class min. 8.8
Dowel pins DIN EN ISO 8735 4x ?16
160 Subject to alterations
AERIAL FCC
2016.24.060.
EXPLODED VIEW
Subject to alterations 161
AERIAL FCC
2016.24.060.
PARTS LIST
Position Piece Designation Material spare part
1 1 Slider GGG60 --
2
2.1 1 Cam driver, left GGG60 --
2.2 1 Cam driver, right GGG60 --
3 1 Cam base GGG60 --
4.1 1 Clamp, left 1.7225 x
4.2 1 Clamp, right 1.7225 x
5.1 1 Positive return, left 1.7225 x
5.2 1 Positive return, right 1.7225 x
6 4 Sliding plate Bronze with solid lubricant x
7 2 Sliding plate Bronze with solid lubricant x
8 2 Sliding plate Bronze with solid lubricant x
9* 2 Sliding plate Bronze with solid lubricant x
10 4 Sliding plate 1.7131 x
11 2 Sliding plate 1.7131 x
12 2 Sliding plate 1.7131 x
13 2 Gas spring 2487.12.03000.□□□ x
14 2 Stop plate 1.7225 x
15 2 Safety plate 1.1191 x
16.1 1 Cam slide stop, left 1.1191 x
16.2 1 Cam slide stop, right 1.1191 x
17 1 Spacer 1.1191 x
18 1 Lockout system x
19 4 Damping element Elastomer x
20 3 Feather key (T-nut) x
21
22 2 Feather key (T-nut) x
23* 2 Pre-acceleration x
24
* up to and including 45° with pre-acceleration
For inquiries or when ordering spare parts (x), we require the following data:
? Cam unit order no.
? Cam unit serial no.
? Item number / Designation / Spare part
162 Subject to alterations
AERIAL FCC
2016.24.060.
SYSTEM AND SURROUNDING FORCES
Order number
a
[°]
FW
[kN]
FR*
[kN]
Fh2
[kN]
Fv2
[kN]
Fh3
[kN]
Fv3
[kN]
H2
[mm]
H3
[mm]
2016.24.060.00.2000.00 0 1202 108.8 0 1009 1202 1009 40 220
2016.24.060.05.2000.00 5 1202 109.4 88 1005 1110 1110 40 210
2016.24.060.10.2000.00 10 1202 120.7 146 829 1038 1038 40 210
2016.24.060.15.2000.00 15 1202 121.3 218 813 943 1124 40 193
2016.24.060.20.2000.00 20 1202 121.7 288 791 842 1202 40 180
2016.24.060.25.2000.00 25 1202 125.0 293 629 796 1137 40 180
2016.24.060.30.2000.00 30 1202 125.0 347 601 694 1202 40 145
2016.24.060.35.2000.00 35 1202 125.0 321 459 663 1149 45 145
2016.24.060.40.2000.00 40 1202 125.0 360 429 561 1202 65 101
2016.24.060.45.2000.00 45 1202 125.0 309 309 541 1159 90 64
2016.24.060.50.2000.00 50 1202 125.0 335 281 437 1202 120 58
2016.24.060.55.2000.00 55 1202 125.0 264 185 426 1169 120 80
2016.24.060.60.2000.00 60 1202 125.0 279 161 322 1202 130 92
2016.24.060.65.2000.00 65 1202 125.0 192 90 316 1179 140 82
2016.24.060.70.2000.00 70 1202 125.0 99 36 312 1165 140 73
2016.24.060.75.2000.00 75 1202 125.0 102 27 210 1188 150 66
* Retraction force values correspond to the spring-generated retraction force at the working point
The forces Fh2, FV2 as well as Fh3, FV3 act on the tool environment at maximum working force FW.
Subject to alterations 163
AERIAL FCC
2016.24.060.
FORCE DIAGRAM
shouldered
Width 600 mm
0° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 90 216 302 385 473 385 302 216 90
40 98 240 374 494 619 494 374 240 98
40 107 265 422 586 756 586 422 265 107
40 117 351 554 765 983 765 554 351 117
40 126 406 662 927 1202 927 662 406 126
Support with feather key
Width 600 mm
0° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 45 63 68 93 118 93 68 63 45
40 48 63 70 93 118 93 70 63 48
40 51 63 70 93 118 93 70 63 51
40 52 63 70 93 118 93 70 63 52
40 53 63 70 93 118 93 70 63 53
Width 600 mm
5° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 92 219 299 382 469 382 299 219 92
40 101 262 378 498 623 498 378 262 101
40 110 306 457 615 778 615 457 306 110
40 121 361 563 772 990 772 563 361 121
40 131 416 668 930 1202 930 668 416 131
Width 600 mm
5° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 47 68 75 105 136 105 75 68 47
40 49 68 79 105 136 105 79 68 49
40 51 68 79 105 136 105 79 68 51
40 52 68 79 105 136 105 79 68 52
40 53 68 79 105 136 105 79 68 53
Width 600 mm
10° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 95 216 296 379 465 379 296 216 95
40 104 266 382 503 628 503 382 266 104
40 114 315 468 626 791 626 468 315 114
40 125 371 571 780 996 780 571 371 125
40 135 426 675 933 1202 933 675 426 135
Width 600 mm
10° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 48 74 82 117 154 117 82 74 48
40 50 74 95 117 154 117 95 74 50
40 51 74 95 117 154 117 95 74 51
40 52 74 95 117 154 117 95 74 52
40 53 74 95 117 154 117 95 74 53
Width 600 mm
15° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 97 214 293 376 461 376 293 214 97
40 107 270 386 507 632 507 386 270 107
40 117 325 479 638 803 638 479 325 117
40 129 380 580 787 1002 787 580 380 129
40 140 435 681 937 1202 937 681 435 140
Width 600 mm
15° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 50 79 89 130 172 130 89 79 50
40 50 79 99 130 172 130 99 79 50
40 51 79 109 130 172 130 109 79 51
40 52 79 109 130 172 130 109 79 52
40 53 79 109 130 172 130 109 79 53
Width 600 mm
20° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 95 219 295 375 457 375 295 219 95
40 106 275 392 514 641 514 392 275 106
40 118 331 489 654 825 654 489 331 118
40 131 375 580 793 1013 793 580 375 131
40 145 419 670 931 1202 931 670 419 145
Width 600 mm
20° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 51 85 96 143 191 143 96 85 51
40 53 85 110 143 191 143 110 85 53
40 55 85 110 143 191 143 110 85 55
40 58 85 110 143 191 143 110 85 58
40 60 85 110 143 191 143 110 85 60
Width 600 mm
25° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 93 215 298 374 454 374 298 215 93
40 106 280 399 522 650 522 399 280 106
40 119 336 500 670 847 670 500 336 119
40 134 370 580 798 1024 798 580 370 134
40 147 403 660 926 1202 926 660 403 147
Width 600 mm
25° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 53 91 103 156 211 156 103 91 53
40 56 91 112 156 211 156 112 91 56
40 59 91 112 156 211 156 112 91 59
40 63 91 112 156 211 156 112 91 63
40 68 91 112 156 211 156 112 91 68
164 Subject to alterations
AERIAL FCC
2016.24.060.
FORCE DIAGRAM
shouldered
Width 600 mm
30° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 90 207 300 373 450 373 300 207 90
40 105 285 405 530 659 530 405 285 105
40 119 341 510 686 868 686 510 341 119
40 137 364 580 803 1035 803 580 364 137
40 126 387 649 920 1202 920 649 387 126
Support with feather key
Width 600 mm
30° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 54 97 111 169 230 169 111 97 54
40 59 97 130 185 283 185 130 97 59
40 63 97 130 185 283 185 130 97 63
40 69 97 130 185 283 185 130 97 69
40 76 97 130 185 283 185 130 97 76
Width 600 mm
35° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 94 205 313 388 466 388 313 205 94
40 105 294 415 541 671 541 415 294 105
40 117 347 517 694 876 694 517 347 117
40 140 378 590 811 1039 811 590 378 140
40 154 409 663 928 1202 928 663 409 154
Width 600 mm
35° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 61 98 125 190 259 190 125 98 61
40 67 98 132 220 300 220 132 98 67
40 74 98 132 220 300 220 132 98 74
40 74 98 132 220 300 220 132 98 74
40 74 98 132 220 300 220 132 98 74
Width 600 mm
40° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 97 202 306 402 482 402 306 202 97
40 106 303 425 552 683 552 425 303 106
40 114 354 524 701 884 701 524 354 114
40 144 392 601 818 1043 818 601 392 144
40 174 430 678 935 1202 935 678 430 174
Width 600 mm
40° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 67 101 139 211 287 211 139 101 67
40 67 101 141 211 318 211 141 101 67
40 67 101 141 211 350 211 141 101 67
40 67 101 141 211 350 211 141 101 67
40 67 101 141 211 350 211 141 101 67
Width 600 mm
45° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 101 199 297 399 497 399 297 199 101
40 106 307 435 563 695 563 435 307 106
40 111 360 531 708 893 708 531 360 111
40 147 405 611 825 1047 825 611 405 147
40 183 451 692 942 1202 942 692 451 183
Width 600 mm
45° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 67 108 152 186 315 186 152 108 67
40 67 108 153 196 336 196 153 108 67
40 67 108 153 240 357 240 153 108 67
40 67 108 153 240 357 240 153 108 67
40 67 108 153 240 357 240 153 108 67
Width 600 mm
50° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 92 184 276 372 471 372 276 184 92
40 100 282 452 594 740 594 452 282 100
40 109 380 563 754 952 754 563 380 109
40 142 415 628 848 1077 848 628 415 142
40 176 451 692 942 1202 942 692 451 176
Width 600 mm
50° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 65 145 164 242 323 242 164 145 65
40 65 164 168 275 370 275 168 164 65
40 65 176 168 309 417 309 168 176 65
40 65 176 168 309 445 309 168 176 65
40 65 176 168 309 445 309 168 176 65
Width 600 mm
55° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 83 169 256 345 438 345 256 169 83
40 95 257 420 589 764 589 420 257 95
40 106 345 584 800 1012 800 584 345 106
40 138 425 644 871 1107 871 644 425 138
40 169 451 692 942 1202 942 692 451 169
Width 600 mm
55° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 67 115 175 211 330 211 175 115 67
40 67 115 196 302 403 302 196 115 67
40 67 115 196 316 466 316 196 115 67
40 67 115 196 316 466 316 196 115 67
40 67 115 196 316 466 316 196 115 67
Subject to alterations 165
AERIAL FCC
2016.24.060.
FORCE DIAGRAM
shouldered
Width 600 mm
60° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 74 155 235 318 404 318 235 155 74
40 89 232 376 525 679 525 376 232 89
40 104 310 517 731 954 731 517 310 104
40 133 414 660 894 1136 894 660 414 133
40 163 451 692 942 1202 942 692 451 163
Support with feather key
Width 600 mm
60° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 74 128 186 240 338 240 186 128 74
40 74 128 223 265 437 265 223 128 74
40 74 128 223 378 536 378 223 128 74
40 74 128 223 380 614 380 223 128 74
40 74 128 223 380 614 380 223 128 74
Width 600 mm
65° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 71 153 235 319 408 319 235 153 71
40 86 231 376 527 684 527 376 231 86
40 100 309 518 736 961 736 518 309 100
40 122 397 671 913 1156 913 671 397 122
40 145 466 702 947 1202 947 702 466 145
Width 600 mm
65° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 71 133 203 291 383 291 203 133 71
40 77 133 251 383 519 383 251 133 77
40 77 133 251 392 643 392 251 133 77
40 77 133 251 392 643 392 251 133 77
40 77 133 251 392 643 392 251 133 77
Width 600 mm
70° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 68 151 234 321 411 321 234 151 68
40 82 230 377 530 689 530 377 230 82
40 96 308 520 740 968 740 520 308 96
40 112 380 648 926 1176 926 648 380 112
40 127 451 713 953 1202 953 713 451 127
Width 600 mm
70° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 67 151 220 321 411 321 220 151 67
40 82 173 280 437 601 437 280 173 82
40 96 175 280 439 640 439 280 175 96
40 124 178 280 439 640 439 280 178 124
40 124 178 280 439 640 439 280 178 124
Width 600 mm
75° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 64 149 234 322 414 322 234 149 64
40 79 228 378 533 694 533 378 228 79
40 93 307 522 744 975 744 522 307 93
40 101 363 624 896 1178 896 624 363 101
40 110 419 723 958 1202 958 723 419 110
Width 600 mm
75° 65 65 65 70 70 70 65 65 65
Height
200 mm
40 64 149 234 273 414 273 234 149 64
40 79 149 308 350 578 350 308 149 79
40 93 149 378 513 743 513 378 149 93
40 104 149 372 548 862 548 372 149 104
40 104 149 366 548 832 548 366 149 104
166 Subject to alterations
AERIAL FCC
2016.24.006./.008./.011.
ASSEMBLY INSTRUCTIONS
Step 1
? Remove screws (1+2)
? Remove stop plate (3) of the
gas spring
? Remove spacer (4) and gas
spring (5) from the bore
CAUTION
The gas spring may only be
removed if the spring is released.
After removing the stop plate for the
gas spring, observe that there is a
risk of crushing between the cam
unit driver and the cam unit base
due to independent movement of
the cam unit driver.
Step 2
? Slide the cam unit driver into the
front position
CAUTION
Risk of crushing between the cam
unit driver and the cam unit base by
movement of the cam unit driver.
Step 3
? Insert the lockout sleeve (6)
? Secure the cam unit driver with
the screw (7)
This position corresponds to the
closed position (working position) in
the tool.
CAUTION
In the classic tool setup process
(pressing the cam driver in the die),
the positive return left (9) and right
(8) must additionally be removed
in order to avoid damaging the cam
unit, cam driver and die.
Subject to alterations 167
AERIAL FCC
2016.24.006./.008./.011.
ASSEMBLY INSTRUCTIONS
Step 4
Restore the cam unit function after
completion of the work (setup, work
surface machining).
? Remove screw (7)
? Remove the lockout sleeve (6)
Step 5
? Slide the cam unit driver
backwards
CAUTION
Risk of crushing between the cam
unit driver and the cam unit base by
movement of the cam unit driver.
Step 6
? Insert gas spring (5) and spacer
(4)
? Insert stop plate (3) for gas
spring and secure with screws
(2+1)
Screws must be secured against
loosening by means of adhesive or
